Complete vehicle mass |
---|
Item | Unit | Value | |
---|---|---|---|
Work performance | Max. rated lift capacity × work radius | lb.ft kg.m | 66138.7×9.8 30000×3 |
Max. load moment of basic jib | lbf.ft kN.m | 708480 960 | |
Max. load moment of max. length main boom | lbf.ft kN.m | 487080 660 | |
Max. lifting height of max. length main boom | m | 37.2 | |
Max. lifting height of jib | m | 45 | |
Dimensions | Overall dimensions(L×W×H) | mm | 13600×2610×3600 |
Outrigger spread(L×W) | mm | 6700×6300 | |
Main boom length (Fully retracted-fully extended) | in mm | 421.3~1378 10700~35000 | |
Jib lengths (Fully retracted-fully extended) | in mm | 31 8000 | |
Boom angle | ° | -2 -80 | |
Swing range | ° | 360°unlimited swing(Full range) | |
Work Speeds | Max. hoist rope speed (Main winch) | m/min | 140 |
Min. boom telescoping out time | s | 67 | |
Min. boom telescoping in time | s | 50 | |
Min. boom derrick up time | s | 35 | |
Min. boom derrick down time | s | 50 | |
Swing speed | r/min | 0-2.5 | |
Hydraulic system | Rated working pressure | MPa | 22 |
Rated working flow | L/min | 300 | |
Hydraulic oil tank capacity | L | 580 | |
Mass | Complete vehicle kerb mass | kg | 28300 |
Front axle load | kg | 14600 | |
Rear axle load | kg | 13700 | |
Driving | Max. travel speed | km/h | 45 |
Wheelbase | mm | 3880 | |
Treads (Front / rear) | mm | 2214 | |
Max. gradeability | % | 51 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China