Power / Speed | |
---|---|
Total weight | |
Boom Length |
Item | Unit | Value | Remarks | |
---|---|---|---|---|
Maximum lifting capacity × radius | t × m | 130 × 4.5 | ||
Maximum lifting moment | t × m | 661.5 | ||
Deadweight of crane with basic boom | t | 113.8 | ||
Length of main boom | m | 19-73 | ||
Length of fixed jib | m | 13-31 | ||
Maximum lifting capacity with fixed jib | t | 13 | ||
Fixed jib angle | 。 | 10,30 | ||
Maximum length of main boom + fixed jib | m | 55+31,58+25,61+19 | ||
Single rope speed of winches | Main winch(hoisting winch 1) | m/min | 105 | Outermost layer of drum |
Auxiliary Winch(hosting winch 2)) | m/min | 93 | Outermost layer of drum | |
derricking winch | m/min | 52 | Outermost layer of drum | |
Slewing speed | r/min | 0-2.2 | ||
Traveling speed | km/h | 0~1.3 | ||
Gradeability | % | 30 | ||
Ground pressure | MPa | 0.1 | ||
Overall dimensions(L × W × H) | m | 9.55×6.5×3.2 | Without A-frame and boom frame | |
Engine | Rated power/rotational speed | Kw/rpm | 209/2000 | |
Max. output torque/rotational speed | Nm/rpm | 1424/1400 | ||
Exhaust emission standard | U.S.EPA Tier 3 | |||
Distance between track center × crawler contact length × crawler shoe width | mm | 5600×6850×900 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China