Load Center | |
---|---|
Max Lifting Height |
Safe & Durable
• Electronic AC traction motor and pump control with self-protection features that do not require any maintenance.
• Motors are equipped with temperature and speed sensors to prevent accidental damage.
• Closed-loop speed control with standard power selection switch (crawl) that ensures safety and power saving.
• Automatic ramp parking with empty or full load.
Energy & Efficient
•
Interactive CURTIS LCD meter that can customize driving and lifting
performance, and monitor the operating conditionsof the motors to
provide work time and fault code.
• Closed-loop lifting speed control that ensures accurate and comfortable lifting control.
• CAN electrical bus control offers fast and accurate signal transmission.
• Sufficient climbing power that can increase overall speed by 20%.
Smooth & Quiet
• Excellent handling performance that ensures stable and fast acceleration during operation.
• Load sensing and single pump bypass technologies that reduce steering noise significantly.
• Low-noise toothed pump that reduces operating noise significantly.
• 30% energy recovery while braking to provide more power for the battery.
Specifications | Unit | FB10 | FB15 | FB20 | FB25 | FB30 | FB35 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristics | Power | battery | battery | battery | battery | battery | battery | |||||||
Capacity | kg | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | |||||||
Center of load | mm | 500 | 500 | 500 | 500 | 500 | 500 | |||||||
Lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||
Free lifting height | mm | 135 | 135 | 145 | 145 | 145 | 150 | |||||||
Forks L×W×H | mm | 920×100×35 | 920×100×35 | 1070×122×40 | 1070×122×40 | 1070×125×45 | 1070x125x50 | |||||||
Mast tilt angle Forward/Backward | 。 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |||||||
Min.turning radius | mm | 1850 | 1850 | 2090 | 2090 | 2245 | 2385 | |||||||
Min. right angle stacking width | mm | 3460 | 3460 | 3760 | 3760 | 3930 | 4065 | |||||||
Min. right angle Aisle width | mm | 1840 | 1840 | 2040 | 2040 | 2120 | 2290 | |||||||
Min.ground clearance | mm | 100 | 100 | 110 | 110 | 120 | 120 | |||||||
Overhead guard height | mm | 2100 | 2100 | 2150 | 2150 | 2170 | 2300 | |||||||
Height from seat to overhead guard | mm | 1005 | 1005 | 1005 | 1005 | 1005 | 1100 | |||||||
Front overhang | mm | 405 | 405 | 470 | 470 | 475 | 485 | |||||||
Perf | Max.traveling speed(loaded) | km/h | 12 | 12 | 13 | 13 | 13.5 | 13 | ||||||
Max.lifting speed(loaded) | mm/s | 280 | 300 | 270 | 300 | 280 | 300 | 270 | 300 | 280 | 320 | 280 | ||
Gradeability | % | 15 | 15 | 15 | 15 | 15 | 12 | |||||||
Dimensions | Overall length (without fork) | mm | 1990 | 1990 | 2310 | 2310 | 2511 | 2630 | ||||||
Overall width | mm | 1070 | 1070 | 1150 | 1150 | 1225 | 1225 | |||||||
Mast extended height(with bracket) | mm | 3860 | 3860 | 4030 | 4030 | 4264 | 4264 | |||||||
Mast lowered height | mm | 1955 | 1955 | 1990 | 1990 | 2055 | 2095 | |||||||
Chassis | Tire | Front | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28x9-15 | ||||||
Front | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28x9-15 | ||||||||
Rear | 5.00-8-10PR | 5.00-8-10PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8-14PR | 18x7-8 | ||||||||
Wheelbase | mm | 1250 | 1250 | 1450 | 1450 | 1600 | 1720 | |||||||
Tread width | Front/Rear | mm | 890/920 | 890/920 | 960/950 | 960/950 | 1000/980 | 1000/980 | ||||||
Curb weight | None-load | kg | 2800 | 2990 | 3950 | 4050 | 4810 | 5300 | ||||||
Powertrain | Battery | Voltage/Capacity | V/Ah | 48/450 | 48/450 | 48/630 | 48/630 | 80/500 | 80/560 | |||||
Motor | Traveling | KW | 8 | 8 | 11 | 11 | 12 | 12 | ||||||
Lifting | KW | 7.5 | 10 | 7.5 | 10 | 10 | 14 | 10 | 14 | 12 | 14 | 14 | ||
Controller | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS | ||||||||
Control type | 50%AC | 100%AC | 50%AC | 100%AC | 50%AC | 100%AC | 50%AC | 100%AC | 50%AC | 100%AC | 100%AC | |||
Working pressure | Mpa | 14.5 | 14.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China