Gross power(kW) | |
---|---|
Gross weight of machine(kg) |
• Compact in design, 43m pump mounted on a 4-axle truck.
• Efficient pump unit, ideal for long time use.
• Agile placing boom with 5 arms with unfolding height 9.1m only, which gives a wide work range.
• One side lateral support enables to work in narrow sites.
• Controller is designed for heavy duty use, with a monitor which monitors the pump intelligently on working data management, real-time diagnostics, alarm logging, and service interval notice.
• Various configurations and high quality components.
• Damping technology boom.
• Boom stabilization control.
• Multilingual man-machine interface system.
• PWM+CAN dual communication mode remote control.
Model | Unit | 43X-5RZ | |
---|---|---|---|
Pump Unit | Max. Theor. output | m3/h | 140/90 |
Max. Theor. concrete output Pressure | MPa | 7/11 | |
Rated working pressure | MPa | 35 | |
Pumping frequency | min-1 | 27/17 | |
Hopper capacity | L | 550 | |
Filling height | mm | 1540 | |
Hydraulic system type | opened loop | ||
Distribution valve | S valve | ||
Oil cylinder dia.×stroke | mm | φ130×2100 | |
Concrete cylinder dia.×stroke | mm | φ230×2100 | |
Hydraulic oil cooling | Wind cooling | ||
Recommended concrete slump | cm | 12~23 | |
Max. aggregate dimension | mm | 40 | |
Boom Section | Structure type | 43X-5RZ | |
Placing depth | m | 43 | |
Max. horizontal distance | m | 39 | |
Max. placing depth | m | 30.46 | |
Slewing angle | ±270° | ||
Boom number | 5 | ||
The length of boom section | mm | 8350/7250/7050/7930/8420 | |
Sections folding angle | 90°/180°/180°/240°/200° | ||
Pipe diameter | mm | 125 | |
End hose length | mm | 3000 | |
Min. height of opening placing boom | mm | 9100 | |
Outriggers span (front×rear×side) | mm | 8220×8800×8900 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China