Load Center | |
---|---|
Max Lifting Height |
Specifications | Uint | FD30R(Z) | FD35R(Z) | ||
---|---|---|---|---|---|
Characteristics | Power | - | diesel | diesel | |
Rated Capacity | kg | 3000 | 3500 | ||
Center of load | J(mm) | 500 | 500 | ||
Lifting height | h1(mm) | 3000 | 3000 | ||
Free lifting height | h3(mm) | 145 | 145 | ||
Forks L×W×H | L5xWxT(mm) | 1070x125x45 | 1070x125x50 | ||
Tilt Forward/Backward | º | 6/12 | 6/12 | ||
Min.turning radius | R1(mm) | 2620 | 2660 | ||
Min.ground clearance(Mast) | m(mm) | 115 | 115 | ||
Overhead guard height | h4(mm) | 2200 | 2200 | ||
Height from seat to overhead guard | L3(mm) | 480 | 485 | ||
Front overhang | L4(mm) | 600 | 650 | ||
Perf | Max.traveling speed(loaded) | km/h | 20 | 20 | |
Max.lifting speed(loaded/empty) | mm/s | 470/520 | 470/520 | ||
Drawbar pull/Gradeability | kN/% | 18/20 | 18/20 | ||
Dimensions | Overall length (without fork) | L1(mm) | 3850 | 3900 | |
Overall width | W1(mm) | 1230 | 1230 | ||
Mast lowered height | h2(mm) | 2075 | 2075 | ||
Mast extended height | mm | 4260 | 4260 | ||
Chassis | Tire | Front | - | 28x9-15-12PR | 28x9-15-12PR |
Rear | - | 6.50-10-10PR | 6.50-10-10PR | ||
Wheelbase | L2(mm) | 1700 | 1700 | ||
Tread width | Front/Rear | S/P(mm) | 1000/970 | 1000/970 | |
Curb weight | None-load | kg | 4350 | 4700 | |
Powertrain | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 |
Engine | Model | - | XC490BPG | XC490BPG | |
Rated power | kw/r.p.m | 37/2650 | 37/2650 | ||
Rated torque | N.m/r.p.m | 148/2000 | 148/2000 | ||
Cylinder amount | - | 4 | 4 | ||
Bore×Stroke | mm | 90x100 | 90x100 | ||
Displacement | L | 2.54 | 2.54 | ||
Fuel tank | L | 66 | 66 | ||
Transmission | - | 1/1 automatic transmission | |||
Working pressure | MPa | 17 | 17 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China