Load Center | |
---|---|
Max Lifting Height |
Specifications | unit | FD30R(G) | FD35R(G) | ||
---|---|---|---|---|---|
Characteristics | Power | diesel | diesel | ||
Rated Capacity | kg | 3000 | 3500 | ||
Center of load | mm | 500 | 500 | ||
Lifting height | mm | 3000 | 3000 | ||
Free lifting height | mm | 145 | 145 | ||
Forks L×W×H | mm | 1070x125x45 | 1070x125x50 | ||
Tilt Forward/Backward | 。 | 6/12 | 6/12 | ||
Min.turning radius | mm | 2500 | 2550 | ||
Min.ground clearance(Mast) | mm | 115 | 115 | ||
Overhead guard height | mm | 2200 | 2200 | ||
Height from seat to overhead guard | mm | 955 | 955 | ||
Front overhang | mm | 480 | 480 | ||
Perf | Max.traveling speed(loaded) | km/h | 20 | 20 | |
Max.lifting speed(loaded/empty) | mm/s | 470/520 | 470/520 | ||
Drawbar pull/Gradeability | kN/% | 18/20 | 18/20 | ||
Dimensions | Overall length (without fork) | mm | 2780 | 2830 | |
Overall width | mm | 1230 | 1230 | ||
Mast lowered height | mm | 2075 | 2075 | ||
Mast extended height | mm | 4260 | 4260 | ||
Chassis | Tire | Front | 28x9-15-12PR | 28x9-15-12PR | |
Rear | 6.50-10-10PR | 6.50-10-10PR | |||
Wheelbase | mm | 1700 | 1700 | ||
Tread width | Front/Rear | mm | 1000/970 | 1000/970 | |
Curb weight | None-load | kg | 4350 | 4850 | |
Powertrain | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 |
Engine | Model | YNMAR4TNE98 | YNMAR4TNE98 | ||
Rated power | kw/r.p.m | 42.1/2300 | 42.1/2300 | ||
Rated torque | Nm/r.p.m | 196.3/1700 | 196.3/1700 | ||
Cylinder amount | 4 | 4 | |||
Bore×Stroke | mm | 98x110 | 98x110 | ||
Displacement | 3.319 | 3.319 | |||
Fuel tank | L | 70 | 70 | ||
Transmission | 1/1 automatic transmission | ||||
Working pressure | MPa | 17.5 | 17.5 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China