Load Center | |
---|---|
Max Lifting Height |
Specifications | unit | FD100 | ||
---|---|---|---|---|
Characteristics | Power | diesel | ||
Rated Capacity | kg | 10000 | ||
Center of load | mm | 600 | ||
Lifting height | mm | 3000 | ||
Free lifting height | mm | 220 | ||
Forks L×W×H | mm | 1220×175×80 | ||
Tilt Forward/Backward | 。 | 6/12 | ||
Min.turning radius | mm | 3900 | ||
Min.ground clearance(Mast) | mm | 250 | ||
Overhead guard height | mm | 2600 | ||
Height from seat to overhead guard | mm | 1090 | ||
Front overhang | mm | 715 | ||
Perf | Max.traveling speed(loaded) | km/h | 26 | |
Max.lifting speed(loaded/empty) | mm/s | 290/350 | ||
Drawbar pull/Gradeability | kN/% | 57/20 | ||
Dimensions | Overall length (without fork) | mm | 4260 | |
Overall width | mm | 2230 | ||
Mast lowered height | mm | 2850 | ||
Mast extended height | mm | 4335 | ||
Chassis | Tire | Front | 9.00-20-14PR | |
Rear | 9.00-20-14PR | |||
Wheelbase | mm | 2800 | ||
Tread width | Front/Rear | mm | 1600/1700 | |
Curb weight | None-load | kg | 12500 | |
Powertrain | Battery | Voltage/Capacity | V/Ah | (12/90)x2 |
Engine | Model | XC6110 | ||
Rated power | kw/r.p.m | 83/2000 | ||
Rated torque | Nm/r.p.m | 450/1450 | ||
Cylinder amount | 6 | |||
Bore×Stroke | mm | 110×125 | ||
Displacement | 7.127 | |||
Fuel tank | L | 140 | ||
Transmission | 1/1 automatic transmission | |||
Working pressure | MPa | 20 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China