Lifting capacity, along undercarriage | |
---|---|
Operating Weight | |
Bucket capacity (m³) SAE, PCSA Heaped | |
Gross power |
• Proprietary intelligent power control system that ensures the most optimized configuration for the super high power system and super high flow multi-pump and multi-valve hydraulic system to provide efficiency and power saving
• Large capacity bucket and optimized devices that enhances operational efficiency significantlyat adverse miningenvironments and during complicated operations
• Good ergonomic design with low vibration and noise, wide and comfortable full view cab to provide stable operation
Item | Unit | ZE1250E | ZE1250ESP | ZE1250ELS | |
---|---|---|---|---|---|
Key Parameter | Working mass | kg | 122000 | 121200 | 123000 |
Rated power | kw/rpm | 567/1800 | 567/1800 | 567/1800 | |
Standard bucket capacity(SAE) | m3 | 5.3 | 7 | 7 | |
System flow (Max. pressure/ Max. flow) | - | 32 /35 Mpa 1560 L/min | 32 /35 Mpa 1560 L/min | 32 /35 Mpa 1560 L/min | |
Engine model | - | Cummins QSK23 | Cummins QSK23 | Cummins QSK23 | |
Max. torque | N.m/rpm | 3448/1350 | 3448/1350 | 3448/1350 | |
Traveling speed (low/high) | km/h | 2.17/3.22 | 2.17/3.22 | 2.17/3.22 | |
Slewing speed | rpm | 5.5 | 5.5 | 5.5 | |
Gradeability° | ° | 35° | 35° | 35° | |
Max. drawbar pull | kN | 735 | 735 | 735 | |
Digging force of bucket (ISO) | kN | 545 | 578 | 579 | |
Digging force of stick (ISO) | kN | 450 | 445 | 608 | |
Basic Parameter | Slewing radius of tail | mm | 4980 | 4980 | 4980 |
Tail length | mm | 4800 | 4800 | 4800 | |
Counterweight ground clearance | mm | 1848 | 1848 | 1848 | |
Min. ground clearance | mm | 990 | 990 | 990 | |
Ground contact length | mm | 5200 | 5200 | 5200 | |
Track length | mm | 6615 | 6615 | 6615 | |
Track gauge | mm | 3900 | 3900 | 3900 | |
Track width | mm | 4600 | 4600 | 4600 | |
Track shoe width | mm | 700 | 700 | 700 | |
Height of grouser | mm | 50 | 50 | 50 | |
Slewing table width | mm | 5492 | 5492 | 5492 | |
Operating Range | Max. excavating radius | mm | 15355 | 14110 | 11400 |
Max. excavating distance | mm | 14985 | 13710 | 10900 | |
Max. excavating height | mm | 13150 | 12950 | 12330 | |
Max. discharging height | mm | 8650 | 8380 | 8700 | |
Max. excavating depth | mm | 9425 | 8000 | 3650 | |
Max. vertical excavating depth | mm | 6900 | 4840 | / | |
Min. slewing radius of front | mm | 7960 | 6470 | / |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China