Power / Speed | |
---|---|
Total weight | |
Boom Length |
Item | Unit | Value | Remarks | ||
---|---|---|---|---|---|
Max. lifting capacity on heavy duty boom(S)/Radius | Without D and B t × m | 450 × 6 | |||
With D and B m | 500 × 12 | ||||
Length of heavy duth boom(S) | Without D and B m | 24-90 | |||
With D and B m | 36-96 | ||||
Length of light duty boom(SL) | Without D and B m | 48-108 | |||
With D and B m | 78-126 | ||||
Dead weight of crane with basis boom | m | 370 | |||
Length of luffing jib(W) | m | 28-84 | |||
Max.lifting capacity on luffing jib | Without D and B t × m | 190 × 13 | |||
With D and B t × m | 235 × 16 | ||||
Boom angle when luffing jib is used | 。 | 65,75,85 | |||
Max. length of heavy duty boom with | Without D and B m | 60+72 | |||
With D and B m | 84+84 | ||||
SLHS boom | Main boom m | 84-108 | |||
Wind plant jib m | 7 | ||||
Max.lifting capacity t×m | 126×16 | ||||
Single rope speed of winches | Hoisting winch 1 | m/min | 0-137 | ||
Hoisting winch 2 | 0-137 | ||||
Main boom derricking winch | 0-50 | ||||
Luffing jib derricking winch | 0-123 | ||||
Superlift derricking winch | 0-143 | ||||
Hoisting winch 3 | 0-109 | ||||
Slewing speed | rpm | 0-1.0 | |||
Traveling speed | km/h | 0-1.0 | |||
Gradeability | % | 30 | |||
Ground pressure | Mpa | 0.139 | |||
Transport dimensions of basic machine | mm | 12180×3345×3205 | Without A-frame | ||
Max.transport weight of single piece | 48.6 | ||||
Engine | Rated power / rotational speed | kW/r/min | 360/1800 | ||
Output torque /rotational speed | Nm/r/min | 2200/1300 | |||
Exhaust emission | EU Stufe 3A | ||||
Distance between track center × crawler contact length × crawler width | mm | 8000 ×9800×1350 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China