Free standing height | |
---|---|
Max lifting capacity | |
Jib length/Tip load |
Rated lifting moment (kN.m) | 2500 | |||||||||||
Max. lifting height (m) | Free-standing stationary crane | 49.7 | ||||||||||
Anchored crane | 194.5 | |||||||||||
Working radius (m) | Max. working radius | 50 | ||||||||||
Min. working radius | 2.8 | |||||||||||
Max. lifting capacity (t) | 12 | |||||||||||
Hoisting mechanism | Rope fall | α=2 | α=2.5 | α=4 | ||||||||
Speed (m/min) | 0~48 | 0~96 | 0~120 | 0~32 | 0~64 | 0~80 | 0~24 | 0~48 | 0~60 | |||
Lifting weight (t) | 5 | 2.5 | 1.25 | 7.5 | 3.75 | 1.875 | 10 | 5 | 2.5 | |||
Speed (m/min) | 0~53 | 0~106 | 0~160 | 0~35.5 | 0~71 | 0~106.5 | 0~26.6 | 0~53 | 0~80 | |||
Lifting weight (t) | 6 | 3 | 1.5 | 9 | 4.5 | 2.25 | 12 | 6 | 3 | |||
Power (kW) | 60, 63 | |||||||||||
Slewing mechanism | Speed (m/min) | 0~0.7, 0~0.68 | ||||||||||
Power (kW) | 2×95N.m(Equal to 2×5.5kW). | |||||||||||
Trolleying mechanism | Speed (m/min) | 1.7(15°~84.5°) | ||||||||||
Power (kW) | 45 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China