Complete vehicle mass |
---|
1) The rated lifting load value given in the table is the maximum lifting capacity when the crane is set
on solid and level ground. The load should not exceed 75 % of the tip-over load;
2) The total rated lifting load given in the table includes the weight of hook and slings;
3) The working radius given in the table is the actual value including the deformation amount of the boom, so lifting operation should be carried out as per working radius.
4) 75 % of the tip-over load takes into account wind force 6, i.e. lifting operation still can be carried out with fully-extended outriggers when the wind pressure reaches 125N/m2, but lifting operation with tires or traveling with load are prohibited.
Category | Item | Unit | Value | ||
Dimension parameters | Overall length | mm | 14440 | ||
Overall width | mm | 3350 | |||
Overall height | mm | 4040 | |||
Axle base | mm | 4650 | |||
Tread | mm | 2648 | |||
Weight parameters | Dead weight in travel state | Kg | 46820 | ||
Axle load | Front axle | Kg | 22530 | ||
Rear axle | Kg | 24290 | |||
Power parameters | Engine rated output | Kw/(r/min) | 198/2500 | ||
Engine output torque | N.m(r/min) | 970/1200-1700 | |||
Travel parameters | Max.travel speed | Km/h | 35 | ||
Turning radius | Min.turning radius | m | 6.50 | ||
Slewing radius at the end of turntable | m | 4.86 | |||
Min.ground clearance | mm | 480 | |||
Approach angle | ° | 18 | |||
Departure angle | ° | 18 | |||
Brake distance(at 30Km/h) | m | ≤8.5 | |||
Max.grade ability | % | 50 | |||
Max.acceleration noise | dB(A) | 88 |
Category | Item | Unit | Value | |||
Main performance parameters | Max.total rated lifting load | t | 60 | |||
Min.rated working radius | m | 3 | ||||
Max.load moment | Base boom | KN.m | 2145 | |||
Full-extended boom | KN.m | |||||
Full-extended boom+jib | KN.m | |||||
Outriggers span | Longitudinal | m | 7.7 | |||
Lateral | m | 7.6 | ||||
Lifting height | Base boom | m | ||||
Full-extended boom | m | 43.46 | ||||
Full-extended boom+jib | m | 62.69 | ||||
Boom length | Base boom | m | 11.6 | |||
Full-extended boom | m | 43.6 | ||||
Full-extended boom+jib | m | 62.28 | ||||
Jib established angle | ° | 0、30 | ||||
Working parameters | Luffing time | Raising time | s | 90 | ||
Descending time | s | |||||
Telescoping time | Full-extended time | s | 130 | |||
Full-retracted time | s | |||||
Max.slewing speed | r/min | 2.0 | ||||
Outrigger telescoping time | Horizontal outriggers | Extending synchronously | s | 10 | ||
Retracting synchronously | s | |||||
Vertical outriggers | Extending synchronously | s | 19 | |||
Retracting synchronously | s | |||||
Raising speed of single line(in the 4th layer) | Main winch | No load | m/min | 130 | ||
Auxiliary winch | No load | m/min | 130 |
Radius(m) | ON OUTRIGGERS FULLY EXTENDED,360̊ ROTATION | |||||
11.6(m) | 15.6(m) | 19.6(m) | 27.6(m) | 35.6(m) | 43.6(m) | |
lifting(kg) | lifting(kg) | lifting(kg) | lifting(kg) | lifting(kg) | lifting(kg) | |
3 | 60000 | |||||
3.5 | 55000 | 40000 | ||||
4 | 50000 | 37000 | 29000 | |||
4.5 | 46000 | 34500 | 27000 | 18800 | ||
5 | 42000 | 32000 | 25000 | 18800 | ||
5.5 | 39000 | 30000 | 23300 | 17700 | 13800 | |
6 | 35000 | 28000 | 21900 | 16700 | 13100 | |
6.5 | 28500 | 26500 | 20600 | 15800 | 12500 | |
7 | 25500 | 24500 | 19400 | 15000 | 11800 | 8600 |
8 | 19200 | 19000 | 17400 | 13500 | 10500 | 8000 |
9 | 15000 | 14300 | 12100 | 9400 | 7500 | |
10 | 12300 | 11700 | 10800 | 8400 | 7000 | |
11 | 10200 | 9700 | 9800 | 7800 | 6500 | |
12 | 8200 | 8400 | 7000 | 6000 | ||
14 | 6000 | 6800 | 5800 | 5100 | ||
16 | 5100 | 4900 | 4400 | |||
18 | 4000 | 4200 | 3800 | |||
20 | 3100 | 3500 | 3300 | |||
22 | 2750 | 2900 | ||||
24 | 2200 | 2400 | ||||
26 | 1700 | 1800 | ||||
28 | 1300 | 1550 | ||||
30 | 1200 | |||||
32 | 900 | |||||
Rate | 12 | 10 | 8 | 6 | 4 | 4 |
Hook | 60tons | |||||
708 Kg |
Radius(m) | ON RUBBER STATIONARY,360°ROTATION | ||||
11.6(m) | 15.6(m) | 19.6(m) | 27.6(m) | 35.6(m) | |
lifting(kg) | Lifting(kg) | lifting(kg) | lifting(kg) | lifting(kg) | |
3 | 20470 | 18750 | |||
3.5 | 18260 | 16200 | |||
4 | 15450 | 13870 | 12690 | ||
4.5 | 13180 | 12000 | 11850 | ||
5 | 11570 | 10250 | 9660 | 8720 | |
5.5 | 10940 | 8850 | 8450 | 8260 | |
6 | 8650 | 7270 | 7130 | 6950 | 6160 |
6.5 | 7220 | 6670 | 6480 | 6330 | 5430 |
7 | 5250 | 5190 | 5140 | 4270 | |
8 | 4200 | 4130 | 4070 | 3420 | |
9 | 3480 | 3350 | 3250 | 2760 | |
10 | 2770 | 2590 | 2140 | ||
11 | 2250 | 2050 | 1670 | ||
12 | 1820 | 1610 | 1240 | ||
13 | 1240 | 830 | |||
14 | 920 | 460 | |||
15 | 740 | 310 | |||
Rate | 8 | 6 | 4 | 4 | 4 |
Hook standard | 60tons | ||||
Hook weight | 708 Kg |
Radius(m) | OVER FRONT | ||||
TRAVEL SPEED:≤2Km/h | |||||
11.6(m) | 15.6(m) | 19.6(m) | 27.6(m) | 35.6(m) | |
lifting(kg) | Lifting (kg) | lifting(kg) | lifting(kg) | lifting(kg) | |
3 | 21870 | 19260 | |||
3.5 | 20260 | 18340 | 14260 | ||
4 | 19430 | 17320 | 13920 | 10180 | 8120 |
4.5 | 18470 | 16270 | 13570 | 10180 | 8120 |
5 | 17620 | 15120 | 13010 | 10180 | 8120 |
5.5 | 16270 | 14350 | 12350 | 10180 | 8120 |
6 | 15090 | 13390 | 11740 | 10180 | 8120 |
6.5 | 14710 | 12570 | 11150 | 9370 | 7780 |
7 | 12370 | 11440 | 9970 | 8480 | 7430 |
8 | 10650 | 9690 | 8820 | 7640 | 7130 |
9 | 8240 | 7320 | 6260 | 6160 | |
10 | 6180 | 5210 | 5420 | ||
11 | 5290 | 4370 | 4870 | ||
12 | 4550 | 3710 | 4200 | ||
13 | 3130 | 3530 | |||
14 | 2680 | 2970 | |||
15 | 2260 | 2580 | |||
16 | 2240 | ||||
17 | 1750 | ||||
Rate | 8 | 6 | 4 | 4 | 4 |
Hook standard | 60tons | ||||
Hook weight | 708 Kg |
Boom angle (°) | ON OUTRIGGERS FULLY EXTENDED,360̊ ROTATION | |||
FULLY EXTENDED BOOM 43.6m,JIB 10.68-18.68m | ||||
JIB ESTABLISHED ANGLE (°) | ||||
0° | 30° | 0° | 30° | |
lifting(Kg) | lifting(Kg) | lifting(Kg) | lifting(Kg) | |
4500 | 2500 | 2800 | 1320 | |
75 | 4200 | 2400 | 2500 | 1160 |
72 | 3550 | 1850 | 2260 | 1050 |
70 | 2950 | 1760 | 2100 | 990 |
65 | 2400 | 1430 | 1910 | 970 |
60 | 1650 | 1220 | 1300 | 910 |
55 | 1050 | 830 | 760 | 480 |
50 | 560 | 380 | ||
Hook weight | 150Kg |
Xuzhou Jiufa Construction Machinery Co., Ltd.
Name : XJCM
Service Tel : 86-516-85055801/85059888
E-mail : sales@xzjiufa.com
Web Site : http://www.xzjiufa.com/En/Index.html
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China