Complete vehicle mass |
---|
Category | Item | Unit | Value | ||
Dimension parameters | Overall length | mm | 12600 | ||
Overall width | mm | 3060 | |||
Overall height | mm | 3695 | |||
Axle base | mm | 3950 | |||
Tread | mm | 2560 | |||
Weight parameters | Dead weight in travel state | Kg | 28980 | ||
Axle load | Front axle | Kg | 15615 | ||
Rear axle | Kg | 13365 | |||
Power parameters | Engine rated output | Kw/(r/min) | 169/2500 | ||
Engine output torque | N.m(r/min) | 900/1200-1700 | |||
Travel parameters | Max.travel speed | Km/h | 40 | ||
Turning radius | Min.turning radius | m | 5.1 | ||
Slewing radius at the end of turntable | m | 3.53 | |||
Min.ground clearance | mm | 400 | |||
Approach angle | ° | 20 | |||
Departure angle | ° | 20 | |||
Brake distance(at 30Km/h) | m | ≤8.5 | |||
Max.grade ability | % | 55 | |||
Max.acceleration noise | dB(A) | 88 |
Category | Item | Unit | Value | |||
Main performance parameters | Max.total rated lifting load | t | 35 | |||
Min.rated working radius | m | 3 | ||||
Max.load moment | Base boom | KN.m | 1120 | |||
Full-extended boom | KN.m | |||||
Full-extended boom+jib | KN.m | |||||
Outriggers span | Longitudinal | m | 6.4 | |||
Lateral | m | 6.5 | ||||
Lifting height | Base boom | m | ||||
Full-extended boom | m | 31 | ||||
Full-extended boom+jib | m | 39 | ||||
Boom length | Base boom | m | 10 | |||
Full-extended boom | m | 31 | ||||
Full-extended boom+jib | m | 38.3 | ||||
Jib established angle | ° | 0、30 | ||||
Working parameters | Luffing time | Raising time | s | 75 | ||
Descending time | s | |||||
Telescoping time | Full-extended time | s | 80 | |||
Full-retracted time | s | |||||
Max.slewing speed | r/min | 2.0 | ||||
Outrigger telescoping time | Horizontal outriggers | Extending synchronously | s | 11 | ||
Retracting synchronously | s | |||||
Vertical outriggers | Extending synchronously | s | 18 | |||
Retracting synchronously | s | |||||
Raising speed of single line(in the 4th layer) | Main winch | No load | m/min | 130 | ||
Auxiliary winch | No load | m/min | 130 |
Radius (m) | ON OUTRIGGERS FULLY EXTENDED,360̊ ROTATION | ||||
10(m) | 15.25(m) | 20.5(m) | 25.75(m) | 31(m) | |
lifting(kg) | lifting(kg) | lifting(kg) | lifting(kg) | lifting(kg) | |
3 | 35000 | ||||
3.5 | 30000 | 20000 | |||
4 | 28000 | 20000 | 16000 | ||
4.5 | 24500 | 20000 | 15000 | 11800 | |
5 | 21500 | 19000 | 14000 | 11200 | 8800 |
5.5 | 17700 | 17500 | 13100 | 10400 | 8500 |
6 | 15000 | 15500 | 12300 | 9700 | 8200 |
6.5 | 12900 | 13400 | 11500 | 9100 | 7800 |
7 | 11200 | 11750 | 10800 | 8500 | 7200 |
8 | 9300 | 9530 | 7600 | 6400 | |
9 | 7600 | 7800 | 6800 | 5800 | |
10 | 6330 | 6530 | 6100 | 5300 | |
11 | 5350 | 5550 | 5500 | 4900 | |
12 | 4770 | 4880 | 4500 | ||
14 | 3610 | 3720 | 3790 | ||
16 | 2780 | 2890 | 2960 | ||
18 | 2170 | 2270 | 2340 | ||
20 | 1800 | 1870 | |||
22 | 1425 | 1490 | |||
24 | 1120 | 1180 | |||
26 | 925 | ||||
Rate | 10 | 8 | 6 | 4 | 4 |
Hook weight;280kg |
Radius(m) | ON RUBBER STATIONARY,360°ROTATION | ||||
10(m) | 15.25(m) | 20.5(m) | |||
lifting(kg) | lifting(kg) | lifting(kg) | |||
3 | 8500 | ||||
3.5 | 7600 | 7200 | |||
4 | 6500 | 6400 | 4800 | ||
4.5 | 5800 | 5300 | 4600 | ||
5 | 5100 | 4600 | 4100 | ||
5.5 | 4500 | 3900 | 3700 | ||
6 | 3700 | 3200 | 3200 | ||
6.5 | 2800 | 2500 | 2700 | ||
7 | 2100 | 2300 | |||
8 | 1800 | 1900 | |||
9 | 1400 | 1600 | |||
10 | 1000 | 1200 | |||
11 | 860 | ||||
Rate | 8 | 6 | 4 | ||
Hook weight:280kg |
Radius(m) | OVER FRONT | |||
TRAVEL SPEED:≤2Km/h | ||||
10(m) | 15.25(m) | 20.5(m) | ||
lifting(kg) | lifting(kg) | lifting(kg) | ||
3 | 11000 | |||
3.5 | 11000 | 8200 | ||
4 | 10200 | 8200 | 6000 | |
4.5 | 9700 | 8100 | 6000 | |
5 | 8500 | 7400 | 6000 | |
5.5 | 7300 | 6500 | 5400 | |
6 | 6300 | 5800 | 5100 | |
6.5 | 5400 | 5200 | 4700 | |
7 | 4700 | 4300 | ||
8 | 3800 | 3800 | ||
9 | 3000 | 3200 | ||
10 | 2500 | 2800 | ||
11 | 2000 | 2300 | ||
12 | 1600 | 2000 | ||
13 | 1200 | 1700 | ||
14 | 1200 | |||
15 | 1000 | |||
16 | 850 | |||
17 | 700 | |||
18 | 500 | |||
Rate | 8 | 6 | 4 | |
Hook weight:280kg |
BOOM ANGLE (°) | ON OUTRIGGERS FULLY EXTENDED,360̊ ROTATION | |||
FULLY EXTENDED BOOM 31m,JIB 7.3m | ||||
JIB ESTABLISHED ANGLE (°) | ||||
0° | 30° | |||
radius(m) | lifting(t) | radius(m) | lifting(t) | |
80 | 5.72 | 3000 | 10.86 | 1600 |
76 | 7.878 | 3000 | 13.34 | 1600 |
72 | 10.45 | 2800 | 14.55 | 1600 |
70 | 11.72 | 2350 | 15.74 | 1500 |
65 | 14.81 | 2000 | 18.63 | 1350 |
60 | 17.78 | 1500 | 21.37 | 1200 |
55 | 20.6 | 1100 | 23.93 | 1000 |
50 | 23.26 | 800 | 26.3 | 750 |
45 | 25.73 | 600 | ||
40 | 28.00 | 450 | ||
35 | 30.04 | 300 |
Xuzhou Jiufa Construction Machinery Co., Ltd.
Name : XJCM
Service Tel : 86-516-85055801/85059888
E-mail : sales@xzjiufa.com
Web Site : http://www.xzjiufa.com/En/Index.html
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China