Max. Lifting Capacity | |
---|---|
Boom Length | |
Overall Weight |
Category | Item | Unit | Value | |||
Outline Dimension Parameters | Overall length | mm | 12925 | |||
Overall width | mm | 2500 | ||||
Overall height | mm | 3870 | ||||
Axle base | 1st axle base | mm | 4600 | |||
2nd axle base | mm | 1350 | ||||
Tread | Front wheel (1st axle and 2nd axle) | mm | 2015 | |||
Rear wheel (3rd axle) | mm | 1860 | ||||
Weight Parameters | Kerb weight | Total weight | kg | 33000 | ||
Front 1st axle weight | kg | 7000 | ||||
Rear 2rd and 3th axles weight | kg | 26000 | ||||
Dead weight in travel state | Total weight | kg | 33145 | |||
Front 1st axle weight | kg | 7050 | ||||
Rear 2rd and 3th axles weight | kg | 26095 | ||||
Power Parameters | Engine model | MC07.28-40 | ||||
Engine Max. output power | KW/(r/min.) | 206/2300 | ||||
Engine Max. torque/Max. toque rotation speed | N.m/(r/min.) | 1100/1200-1800 | ||||
Engine rated rotation speed | RPM | 2300 | ||||
Travel Parameters | Travel speed | Max. travel speed | Km/h | 90 | ||
Min. stable travel speed | Km/h | 3-5 | ||||
Turning radius | Min. turning radius | m | 10 | |||
Approach angle | ° | 22 | ||||
Departure angle | ° | 15 |
Max. total rated lifting load | t | 25.0 | ||||
Min. rated working radius | m | 3.0 | ||||
Turning radius at swing table tail | m | 3.22 | ||||
Max. load moment | Base boom | KN.m | 860 | |||
Outrigger span | m | 5.6 | ||||
Lateral | m | 6 | ||||
Lifting height | Base boom | m | 11 | |||
Fully-extended boom | m | 40 | ||||
Fully-extended boom + Jib | m | 47.3 | ||||
Boom length | Base boom | m | 7.80 | |||
Fully-extended boom | m | 24.60 | ||||
Jib installation angle | ° | 0, 30 | ||||
Working Speed Parameters | Boom luffing time | Boom raising time | s | 80 | ||
s | 50 | |||||
Boom telescoping time | Boom fully-extended time | s | 240 | |||
Boom fully retracting time | s | 100 | ||||
Max. swing/slewing speed | rpm | 2 | ||||
Outriggers telescoping time | Horizontal outriggers | Extending synchronously | s | 35 | ||
Retracting synchronously | s | 30 | ||||
Vertical outriggers | Extending synchronously | s | 35 | |||
Retracting synchronously | s | 30 | ||||
Hoisting speed (single rope) | Main winch | Full load | m/min | 75 | ||
No load | m/min | 100 | ||||
Auxiliary winch | Full load | m/min | 75 | |||
No load | m/min | 100 | ||||
Noise limitation | External radiation | dB(A) | ≤116 | |||
Driver position | dB(A) | ≤90 |
Radius (m) | Full-extend outriggers side area, rear area | |||||
Boom length 10.5m | Boom length 14.185m | Boom length 17.875m | Boom length 25.25m | Boom length 32.625m | Boom length 40m | |
Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | |
3 | 25000 | 22000 | ||||
3.5 | 23500 | 21500 | ||||
4 | 21800 | 20000 | 17000 | |||
4.5 | 19500 | 16000 | ||||
5 | 17400 | 16500 | 15000 | 9500 | ||
5.5 | 15600 | 15000 | 14000 | 8800 | ||
6 | 13900 | 13500 | 13000 | 8400 | 6600 | |
6.5 | 12050 | 11600 | 11200 | 8000 | 6200 | |
7 | 10800 | 10600 | 10400 | 7600 | 6000 | 5000 |
8 | 9100 | 9200 | 8900 | 7300 | 5600 | 4600 |
9 | 8050 | 7830 | 6600 | 5300 | 4300 | |
10 | 7000 | 6830 | 6100 | 4900 | 4000 | |
11 | 5900 | 5760 | 5300 | 4600 | 3800 | |
12 | 4830 | 4600 | 4300 | 3500 | ||
13 | 4170 | 3900 | 3700 | 3170 | ||
14 | 3540 | 3280 | 3100 | 2810 | ||
15 | 2800 | 2620 | 2550 | 2450 | ||
16 | 2270 | 2140 | 1970 | |||
18 | 1910 | 1760 | 1650 | |||
20 | 1780 | 1480 | 1310 | |||
22 | 1540 | 1260 | 1120 | |||
24 | 1160 | 1080 | 940 | |||
26 | 960 | 870 | ||||
28 | 790 | 650 | ||||
30 | 570 | 490 | ||||
31 | 410 | |||||
34 | 320 | |||||
Rate | 10 | 8 | 6 | 4 | 4 | 4 |
Hook standard | For 25t | |||||
Hook weight | 280Kg |
Boom angle (°) | Full-extend outriggers side area, rear area | |||
Boom length 40m, jib length 7.3m | ||||
0° Offset angle | 30° Offset angle | |||
Radius(m) | Lifting load (kg) | Radius(m) | Lifting load (kg) | |
78 | 8.80 | 2800 | 11.55 | 1850 |
75 | 11.2 | 2750 | 13.89 | 1700 |
72 | 13.75 | 2700 | 16.18 | 1650 |
70 | 15.12 | 2600 | 17.68 | 1550 |
65 | 18.92 | 2100 | 21.33 | 1450 |
60 | 22.57 | 1750 | 24.82 | 1350 |
55 | 26.03 | 1150 | 28.10 | 1000 |
50 | 29.30 | 750 | 31.16 | 650 |
Auxiliary hook weight | 55kg |
Xuzhou Jiufa Construction Machinery Co., Ltd.
Name : XJCM
Service Tel : 86-516-85055801/85059888
E-mail : sales@xzjiufa.com
Web Site : http://www.xzjiufa.com/En/Index.html
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China