Gross power(kW) | ISUZU CYH51Y |
---|---|
Gross weight of machine(kg) | 47.8m |
1. Free flow liquid closed hydraulic system and Germany Rexroth double 180 main pump, which features low reversing impact, higher pressure output, better hydraulic system performance, lower pressure loss and more economical fuel consumption;
2. Sweden "fine grain" alloy steel and the optimized X-shaped leg structure, which achieves reasonable distribution of superstructure weight to legs and reasonable distribution of torque, and ensures that the pump has high anti-overturn ability under any condition, thus having high safety factor. The leg span is 8704 (front) x 10236 (rear) x 9600 (vertical), which features small footprint, convenient operation and easy work in place.
3. The boom turntable is made of fine grain steel imported from Sweden, which features high strength, good toughness, light weight and design life as long as 15 years. 5-RZ boom structure design features quick opening speed, low opening height, high placing flexibility and strong applicability.
4. The design concept “high displacement, high pressure, high efficiency" of the pumping system and the large-diameter and long-stroke delivery cylinder (φ230x2350) and hydraulic cylinder, which features good suction performance and actual suction efficiency up to 80%; and the elastic suspension damping system assembly, which features the pumping impact retarding, smooth pumping and little boom jittering.
5. Germany Hirschmann intelligent electrical control system with human-machine interface, which features easy operation and real-time monitoring of working conditions; and can realize intelligent pumping control and all-round safety protection functions.
6. The chassis is BENZ Actros4141 chassis, which features strong power, beautiful appearance and comfortable operation;
7. Key components are provided by internationally renowned suppliers, which ensures high quality of each truck-mounted pump.
Model | XXG5390THB | XXG5410THB | XXG5271THB | ||
Pumping system | Maximum theoretical throughput | m3/h | 121/180 | 140/200 | 84/140 |
Maximum concrete output pressure | Mpa | 13/8.7 | 9/13 | 11/6.9 | |
Rated working pressure | Mpa | 35 | 35 | 35 | |
Hopper volume | L | 650 | 650 | 650 | |
Feeding height | mm | 1500 | 1500 | 1500 | |
Hydraulic oil circuit pattern | Closed type | Closed type | Closed type | ||
Cylinder bore × stroke | mm | Φ140×2350 | Φ160×2100 | Φ130×2000 | |
Delivery cylinder bore × stroke | mm | Φ230×2350 | Φ260×2100 | Φ230×2000 | |
Hydraulic oil cooling method | Air cooled | Air cooled | Air cooled | ||
Boom and structure pattern | Boom structure pattern | 5RZ | 6RZ | 4Z | |
Boom vertical height | m | 47.8 | 52 | 36.5 | |
Boom horizontal length | m | 43.8 | 48 | 32.6 | |
Boom vertical depth | m | 33.7 | 36.7 | 23.5 | |
Slewing angle | ° | ±270 | ±270 | 360 | |
Delivery pipe diameter | mm | 125 | 125 | 125 | |
End hose length | m | 4 | 3 | 3500 | |
Minimum boom opening height | mm | 11500 | 12500 | 8400 | |
Leg span (front×rear×vertical) | mm | 8704×10236×9600 | 9060×12500×10824 | 6030×8500×7030 | |
Chassis and pump | Chassis Model | ISUZU CYH51Y | ISUZU CYH51Y | CYZ51Q | |
Drive mode | 8×4 | 8×4 | 6×4 | ||
Wheelbase | mm | 1850+4605+1310 | 1850+4605+1310 | 4595+1310 | |
Engine power | kW/rpm | Euro Ⅲ | 287/1800 | 265/1800 | |
Exhaust emission standard | 287/1800 | Euro Ⅲ | Euro Ⅲ | ||
Pump mass | kg | 37600 | 40830 | 26950 | |
Overall dimensions (L×W×H) | mm | 13030×2500×3990 | 13810×2500×3998 | 11780×2500×3850 | |
Others | Lubrication method | Manual+automatic | Manual+automatic | Manual+automatic | |
Hydraulic oil tank capacity | L | 600 | 940 | 400 | |
Maximum water pump pressure | Mpa | 2 | 2 | 2 | |
Water tank capacity | L | 500 | 500 | 500 |
Xiamen XGMA Machinery Co., Ltd.
Name : XGMA
Service Tel : + 86-592-2360090
E-mail : marketing@xiagong.com
Web Site : http://www.xgma.com.cn/en/
Address : No.668 Guankou South Road, Jimei District, Xiamen, 361023, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China