Operating weight | 35000kg |
---|---|
Bucket capacity | |
Lifting capacity, along undercarriage | |
Gross power |
Isuzu full electronic control energy saving environmental powertrain in compliance China III emission standard
New cab has a beautiful appearance, new interior parts and operation box are made of advanced injection molding materials, and reasonable arrangement is achieved through ergonomic design, achieving comfortable operation
Short arm features high digging force, high bucket capacity and high workload, and is mainly used for large earth volume digging and loading, heavy load mine work, etc.
Ultra-long arm work device has wide scope of work, and light load digging can be made for river cleanout, bulldozing, slope work, etc.
Specification | Unit | XG836FL | ||
---|---|---|---|---|
Basic parameters | Standard bucket capacity | m3 | 1.6 | 1.6 |
Operating Weight | t | 35 | 35 | |
Engine | Brand | ISUZU | ISUZU | |
Engine | Model | 6HK1X | 6HK1X | |
Piston displacement | L | 7.79 | 7.79 | |
Maximum drawbar pull | Nm/rpm | 1080/1500 | 1080/1500 | |
Rated power/speed | kW/(r/min) | 212/2000 | 212/2000 | |
System Operating Pressure | Implement Circuits | MPa | 34.3 | 34.3 |
Swing Circuits | MPa | 26 | 26 | |
Travel Circuits | MPa | 34.3 | 34.3 | |
Maximum Rated Flow of main pumps | L/min | 2×280 | 2×280 | |
Average Ground Pressure | Kpa | 62.8 | 62.8 | |
Boom | mm | 6470 | 6470 | |
Arm | mm | 2800(Standard) | 3187(Option) | |
Maximum digging Radius | mm | 10700 | 11120 | |
Maximum Digging Depth | mm | 6980 | 7360 | |
Maximum Vertical digging depth | mm | 5860 | 6250 | |
Maximum digging height | mm | 9840 | 10250 | |
Maximum dumping height | mm | 6810 | 7150 | |
Performance parameters of the whole machine | Max.excavating force(arm/bucket) | kN | 196/231 | 170/231 |
Travel Speed (high/low) | km/h | 5.0/3.0 | 5.0/3.0 | |
Grading capacity | °/ % | 35°/70% | 35°/70% | |
Max.traction | kN | 267 | 267 | |
Noises at driver location | dB(A) | 77 | 77 | |
Overall dimensions | Overall dimensions(L×W×H) | mm | 11320×3340×3580 | 11260×3340×3580 |
Shoe width | mm | 600 | 600 | |
Minimum Foreside Swing Radius | mm | 4450 | 4390 | |
Minimum Tail Swing Radius | mm | 3500 | 3500 | |
Hydraulic Oil Filling Capacity/Hydraulic Oil Tank Capacity | L | 250/390 | 250/390 | |
Fuel Tank Capacity | L | 640 | 640 |
Xiamen XGMA Machinery Co., Ltd.
Name : XGMA
Service Tel : + 86-592-2360090
E-mail : marketing@xiagong.com
Web Site : http://www.xgma.com.cn/en/
Address : No.668 Guankou South Road, Jimei District, Xiamen, 361023, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China