Overall length | 13050mm |
---|---|
Overall width | ≤2800mm |
Overall height | 3430mm |
Dimension | Unit | QY40K |
---|---|---|
Overall length | mm | 13050 |
Overall width | mm | ≤2800 |
Overall height | mm | 3430 |
Weight | ||
Total weight in travel | kg | 40400 |
Front axle load | kg | 14500 |
Rear axle load | kg | 25900 |
Power | ||
Engine model | WD615.334 | |
Engine rated power | kW/(r/min) | 247 / 2200 |
Engine rated torque | N.m/(r/min) | 1350 / 1400 |
Travel | ||
Max. travel speed | km/h | 75 |
Min. turning diameter | m | ≤24 |
Min. ground clearance | mm | 285 |
Approach angle | ° | 16 |
Departure angle | ° | 11 |
Max. grade ability | % | 46 |
Fuel consumption for 100km | L | 46 |
Main performance | ||
Max. rated total lifting capacity | t | 40 |
Min. rated working radius | mm | 3000 |
Turning radius at turntable tail | m | 3.482 |
Max. lifting torque | kN.m | 1400 |
Base boom | m | 10.7 |
Fully extended boom | m | 40.1 |
Fully extended boom+ jib | m | 55.1 |
Longitudinal outrigger span | m | 5.65 |
Lateral outrigger span | m | 6.6 |
Working speed | ||
Boom luffing time | s | ≤88 |
Boom full extension time | s | ≤180 |
Max. swing speed | r/min | ≥2.0 |
Max. speed of main winch (single rope) | m/min | ≥110 |
Max. speed of aux. winch (single rope) | m/min | ≥110 |
Xuzhou Construction Machinery Group Co., Ltd.
Name : XCMG
Service Tel : 86-516-87739271
E-mail : export@xcmg.com
Web Site : http://www.xcmg.com/en-us/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China