Swing speed | 1r/min |
---|---|
Travel speed | 1km/h |
Engine output power | 310kW |
Item | Unit | Data | |
---|---|---|---|
Max.lifting capacity | t | 400 | |
Standard mode | Max.load moment | Kn.m | (SL) 51520/(Standard) 23800 |
Heavy boom length | m | 24-84 | |
Light boom length | m | 42-102 | |
Fixed jib length | m | 12-36 | |
Special jib length | m | 12-18 | |
Tower jib length | m | 24-72 | |
SL mode | Heavy boom length | m | 36-84 |
Light boom length | m | 78-120 | |
Tower jib length | m | 24-72 | |
Winch max.single line speed | m/min | 130 | |
Boom luffing winch max.single line speed | m/min | 2×44 | |
Tower jib luffing winch max.single line speed | m/min | 110 | |
SL luffing winch max.single line speed | m/min | 110 | |
Swing speed | r/min | 1 | |
Travel speed | Km/h | 1 | |
Mean ground pressure | MPa | 0.13 | |
Engine output power | kW | 310 | |
Total vehicle weight(24m heavy boom,400t capacity hook block) | t | 325 | |
Max.weight of single unit(basic machine) in travel configuration | t | 55 | |
Max.dimension of single unit (basic machine) in travel configuration(L×W×H) | m | 10.36×3.4×3.0 |
Xuzhou Construction Machinery Group Co., Ltd.
Name : XCMG
Service Tel : 86-516-87739271
E-mail : export@xcmg.com
Web Site : http://www.xcmg.com/en-us/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China