Max. speed | 85km |
---|---|
Brake distance | ≤7m |
Min. clearance | 245mm |
Travel | ||||||
---|---|---|---|---|---|---|
Category | Item | Unit | Parameter | |||
Chassis | Model | FS1ERV | Actros3341 | FM | ||
Manufacturer | Hino | Germany BENZ | VOLVO | |||
Max. speed | km/h | 85 | 85 | 90 | ||
Max. gradeability | 46.30% | 61.90% | 30% | |||
Min. turning diameter | m | 17.8 | 19.8 | 18.4 | ||
Brake distance | m | ≤7 | ≤7 | ≤7 | ||
Wheelbase | mm | 4640+1310 | 4500+1350 | 4900+1370 | ||
Tread (front/rear) | mm | 2050/1855 | 2034/1804 | 2019/1834 | ||
Approach angle/departure angle | 。 | 22/10 | 16/10 | 18/10 | ||
Min. clearance | mm | 245 | 300 | 270 | ||
Tyre specification | 295/80R22.5 | 315/80r22.5 | 12.00R20 | |||
Engine | Model | E13C TL | OM501LA.|||/17 | D13 | ||
Output power | kw/(r/min) | 302/1800 | 300/1800 | 294/1800 | ||
Max. torque | N.m/(r/min) | 1618/1100 | 2000/1080 | 2000/1050 | ||
Displacement | │ | 12.9 | 11.946 | 12.8 | ||
Emission Standard | Nation III GBIII | Nation III GBIII | Nation III GBIII | |||
Other | Dimension (length x width x height) | mm | 11100x2500x3990 | 11060x2500x3990 | 11350x2500x3990 | |
Total vehicle weight | kg | 30500 | 30600 | 31400 | ||
Fuel tank capacity | │ | 400 | 400 | 400 | ||
Fuel consumption per 100km | │/100km | 33.3 | 40 | 40 | ||
Pumping operation | ||||||
Category | ItemITEM | UnitUNIT | ParameterPARAMETER | |||
Pumping system | Theoretical output(high pressure/low pressure) | m³/h | 70/140 | |||
Concrete pumping pressure(high pressure/low pressure) | Mpa | 11.8/6.38 | ||||
Theoretical pumping times(high pressure/low pressure) | 次/min | 15/27 | ||||
Max. diameter of pumping concrete aggregate | mm | 40 | ||||
Feeding height | mm | 1530 | ||||
Pumping slump range | cm | 12月23日 | ||||
Placing boom | Reach height | m | 40.5 | |||
Reach depth | m | 27.5 | ||||
Slewing radius | m | 36 | ||||
Slewing angle | 。 | ±270 | ||||
1st boom stretch angle | 。 | 90 | ||||
2nd boom stretch angle | 。 | 180 | ||||
3rd boom stretch angle | 。 | 180 | ||||
4th boom stretch angle | 。 | 240 | ||||
5th boom stretch angle | 。 | 250 | ||||
Outrigger span | Outrigger longitudinal span | mm | 7800±50 | |||
Front outrigger transverse span | mm | 8350±50 | ||||
Rear outrigger transverse span | mm | 7200±50 | ||||
Other | Dosing type | S valve | ||||
Lubricating method | Automatic lubrication | |||||
Controlling method | Manual/remote control | |||||
Water tank capacity | | | 600 | ||||
Max. pressure of water pump | Mpa | 2 |
Xuzhou Construction Machinery Group Co., Ltd.
Name : XCMG
Service Tel : 86-516-87739271
E-mail : export@xcmg.com
Web Site : http://www.xcmg.com/en-us/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China