Rated Load Capacity | 3000kg |
---|---|
Power Type | Gasoline/LPG |
Load Centre | 500mm |
• Robust and Reliable Diesel Engine
• Ergonomically design
• Wide-view Mast and Container Mast for Choice
• Fully Integrated Frame and Suspension Chassis
• Excellent Cooling System and Heat Releasing System
• Easy to maintain and repair
• Lower Gravity
• Emergency Stop Switch
• Multiple Option Available for Choice
Model | FGL30T-JA | FL30T-JG | ||
Power Type | Gasoline/LPG | LPG | ||
Rated Load Capacity | Q(kg) | 3000 | 3000 | |
Load Centre | C(mm) | 500 | ||
Rated Lift Height | H3(mm) | 3000 | ||
Free Lift Height | H2(mm) | 100 | ||
Fork Size (L×W×T) | mm | 1070×125×45 | ||
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | ||
Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 484 | ||
Rear Overhang | X2(mm) | 595 | 595 | |
Ground Clearance (Bottom of Mast) | H7(mm) | 145 | ||
Length to Face of Fork (Without Fork) | L1(mm) | 2700 | 2700 | |
Overall Width | B1(mm) | 1225 | ||
Mast Lowered Height | H1(mm) | 2070 | ||
Mast Extended Height (With Backrest) | H4(mm) | 4070 | ||
Overhead Guard Height | H5(mm) | 2235 | ||
Travel Speed (No Load) | km/h | 19 | ||
Lifting Speed (Full Load) | mm/sec | 390 | ||
Lowering Speed (Full Load) | mm/sec | 450 | ||
Engine Model | K25 | GM 3.0 | ||
Engine Manufacturer | NISSAN | GM | ||
Rated Output / r.p.m. | kw | 44.2/2500 | 54/2200 | |
Rated Torque / r.p.m. | N·m | 186.2/1600 | 255/1800 |
Xuzhou Construction Machinery Group Co., Ltd.
Name : XCMG
Service Tel : 86-516-87739271
E-mail : export@xcmg.com
Web Site : http://www.xcmg.com/en-us/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China