Engine performance | 49 hp |
---|---|
Displacement | 135 in³ |
Operating weight | 7,496 lb |
Bucket capacity | 0.59 yd³ |
Canopy | Cab | Cab | |
---|---|---|---|
Engine / Motor | |||
Engine / Motor manufacturer | Perkins | Perkins | Perkins |
Engine / Motor type | 404 F-22 | 404 F-22 | 404 F-22T |
Cylinder | 4 | 4 | 4 |
Engine performance hp | 49 | 49 | 60 |
at rpm maximum rpm | 2,600 | 2,600 | 2,600 |
Displacement in³ | 135 | 135 | 135 |
Coolant type | Water | Water | Water |
Electrical system | |||
Operating voltage V | 12 | 12 | 12 |
Battery Ah | 95 | 95 | 95 |
Alternator A | 85 | 85 | 85 |
Weights | |||
Operating weight lb | 7,496 | ||
Lifting force maximum lb | 4,292 | 4,292 | 4,292 |
Breakout force maximum lbf | 9,597 | 9,597 | 9,597 |
Vehicle data | |||
Bucket capacity Standard bucket yd³ | 0.59 | 0.59 | 0.59 |
Traction drive | Hydrostatic with universal joint shaft | Hydrostatic with universal joint shaft | Hydrostatic with universal joint shaft |
Axles | PA 940 | PA 940 | PA 940 |
Drivers cab | Canopy | Cabin | Cabin |
Speed (standard) mph | 0-12.4 | 0-12.4 | 0-12.4 |
Speed Level | 2 | 2 | 2 |
Standard tires | 31x15.5-15EM ET-37 | 31x15.5-15EM ET-37 | 31x15.5-15EM ET-37 |
Hydraulic system | |||
Driving hydraulics - operating pressure psi | 6,527 | 6,527 | 6,527 |
Operating hydraulics - operating pressure psi | 3,046 | 3,046 | 3,046 |
Operating hydraulics - discharge capacity US gpm | 14.8 | 14.8 | |
Operating hydraulics - discharge capacity US gpm | 26.4 | ||
Filling capacities | |||
Fuel tank capacity US gal | 16.9 | 16.9 | 16.9 |
Tank capacity - Hydraulic US gal | 37 | 37 | 37 |
Sound level | |||
Average sound power level LwA dB(A) | 99.8 | 99.8 | 99.8 |
Guaranteed sound power level LwA dB(A) | 101 | 101 | 101 |
Specified sound pressure level LpA dB(A) | 82 | 82 | 82 |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China