Operating weight | 6,245 lb |
---|---|
Engine performance | 1,700 lb |
Operating data | |
Height top of ROPS | 81.5 in |
Overall length w/ bucket | 134.9 in |
Overall length w/o bucket | 106.6 in |
Operating weight | 6,245 lb |
Height Hinge Pin Max | 118.1 in |
Rated Operating Capacity 50% | 1,700 lb |
Dump reach | 34.1 in |
Dump height max. at max height | 90.6 in |
Angle of departure | 24 ° |
Tipping angle (bucket dump) w/bucket at max height | 42 ° |
Ground clearance | 7.6 in |
Breakout force max. - Bucket | 5,300 lbf |
Breakout force max. - Boom | 5,000 lbf |
Width | 65.9 in |
Wheelbase | 43.5 in |
Engine / Motor | |
Engine / Motor manufacturer | Kohler |
Engine / Motor | KDI 2504 TCR |
Engine performance | 74 hp |
Displacement | 151.5 in³ |
RPM / speed | 2,750 rpm |
Battery | 950 CCA |
Fuel tank capacity | 30 US gal |
Hydraulic system | |
Auxiliary Hydraulics- Standard Flow | 20 US gpm |
Auxiliary Hydraulics- High Flow | 30 US gpm |
Pressure Aux. relief | 3,500 psi |
Hydraulic oil tank | 2.9 US gal |
Power transmission | |
Travel speed Low | 8 mph |
Travel speed High | 12 mph |
Standard tires | 10 x 16.5 |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China