Drum width | 53.9 in |
---|---|
Engine / Motor type | 4-cylinder diesel engine, V3307-CR-T |
Engine / Motor manufacturer | Kubota |
RC50 | RC50p | |
---|---|---|
Operating data General | ||
Operating weight with roll-over protective structure lb | 10,615 | 10,880 |
Operating weight with cabin lb | 11,100 | 11,365 |
Operating weight max. lb | 12,588 | 12,191 |
Drum type | smooth/undivided | Sheepsfoot |
Dimensions | ||
L x W x H in | 159.1 x 59.1 x 112.9 | 159.1 x 59.1 x 112.9 |
Drum width in | 53.9 | 53.9 |
Drum diameter in | 39 | 45 |
Operating width in | 53.9 | 53.9 |
Ground clearance Middle in | 10.5 | 10.5 |
Axle load Front lb | 5,787 | 6,052 |
Axle load Rear lb | 5,313 | 5,313 |
Curb clearance left/right in | 2.5 | 2.5 |
Turning radius in | 131.6 | 131.6 |
Operating data Vibration | ||
Centrifugal force lbf | 15,512 | 15,512 |
Frequency Vpm | 1,800 | 1,800 |
Amplitude in | 0.06 | 0.06 |
Linear force static, front lb/in | 109.6 | 114.2 |
Travel speed Operation, max. mph | 3.7 | 3.7 |
Travel speed Transport gear, max. mph | 7.8 | 7.8 |
Gradeability with vibration % | 55 | 55 |
Gradeability without vibration % | 60 | 60 |
Engine / Motor | ||
Engine / Motor type | 4-cylinder diesel engine, V3307-CR-T | 4-cylinder diesel engine, V3307-CR-T |
Engine / Motor manufacturer | Kubota | Kubota |
RPM / speed rpm | 2,200 | 2,200 |
Operating performance hp | 73.2 | 73.2 |
Traction drive | hydrostatic with wheel motor | hydrostatic with wheel motor |
Tank capacity US gal | 32 | 32 |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China