Drum width | 84.25 in |
---|---|
Engine / Motor type | 4-cylinder diesel engine, TCD 3.6 L4 |
Engine / Motor manufacturer | Deutz |
RC110 | RC110p | |
---|---|---|
Operating data General | ||
Operating weight with ROPS lb | 23,435 | 25,849 |
Operating weight with cab lb | 23,986 | 26,400 |
Operating weight max. lb | 29,304 | 28,908 |
Drum type | smooth/undivided | Sheepsfoot |
Dimensions | ||
L x W x H in | 230.3 x 89.9 x 116.5 | 230.3 x 89.9 x 116.5 |
Drum width in | 84.25 | 84.25 |
Drum diameter in | 59.21 | 66.3 |
Operating width max. in | 84.25 | 84.25 |
Ground clearance Middle in | 15.35 | 15.35 |
Axle load Front lb | 12,987.45 | 14,442.75 |
Axle load Rear lb | 11,002.95 | 11,962.12 |
Curb clearance left in | 2.84 | 2.84 |
Curb clearance right in | 2.84 | 2.84 |
Turning radius in | 152.4 | 152.4 |
Operating data Vibration | ||
Centrifugal force front, level I lbf | 55,350 | 55,350 |
Centrifugal force front, level II lbf | 30,600 | 30,600 |
Frequency front, level I Vpm | 1,800 | 1,800 |
Frequency front, level II Vpm | 2,160 | 2,160 |
Amplitude front, level I in | 0.08 | 0.07 |
Amplitude front, level II in | 0.03 | 0.03 |
Travel speed max. mph | 8.7 | 7.5 |
Gradeability with vibration % | 54 | 58 |
Gradeability without vibration % | 59 | 63 |
Engine / Motor | ||
Engine / Motor type | 4-cylinder diesel engine, TCD 3.6 L4 | 4-cylinder diesel engine, TCD 3.6 L4 |
Engine / Motor manufacturer | Deutz | Deutz |
RPM / speed rpm | 2,300 | 2,300 |
Operating performance hp | 113.9 | 113.9 |
Tank capacity fuel US gal | 74 | 74 |
Tank capacity ad blue US gal | 8.45 | 8.45 |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China