Operating weight | 3,370.83 - 3,791.91 lb |
---|---|
Digging depth max. | 95 in |
L x W x H | 143 x 39 x 90 in |
Engine performance | 17.6 hp |
Dump height max. | 93.4 in |
Operating data | |
Shipping weight min. | 3,090.9 lb |
Operating weight | 3,370.83 - 3,791.91 lb |
Biting force max. | 1,776 lbf |
Breakout force max. | 3,439.6 lbf |
Digging depth max. | 95 in |
Dumping height | 93.3 - 99.1 in |
Digging radius max. | 152.01 in |
Superstructure slewing speed | 9.8 rev/min |
L x W x H | 143 x 39 x 90 in |
Engine / Motor | |
Engine / Motor manufacturer | Yanmar |
Engine / Motor type | 3TNV80F |
Engine / Motor | Water-cooled 3-cylinder diesel engine |
Displacement | 68 in³ |
RPM / speed | 2,200 rpm |
Engine performance acc. to ISO | 17.6 hp |
Battery | 44 CCA |
Fuel tank capacity | 25.3 US gal |
Hydraulic system | |
Duty pump | Gear pump |
Flow rate | 8.7 US gpm |
Operating pressure for working and traction hydraulics | 2,901 psi |
Operating pressure Slewing gear | 1,885.5 psi |
Undercarriage | |
Travel speed | 2.54 mph |
Chain width | 9.1 in |
Ground clearance | 7.1 in |
Dozer Blade | |
Width (folded in) | 39 in |
Height | 8.5 in |
Stroke max., above ground | 9.3 in |
Stroke max., below ground | 10.6 in |
Sound level | |
Sound level (LwA) acc. to 2000/14/EC | 93 dB(A) |
Cabin - specified sound pressure level LpA | 79 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China