Payload | 19,842 lb |
---|---|
Shipping weight | 12,486 lb |
Engine performance | 73.8 hp |
Travel speed | 15.5 mph |
L x W x H | 204 x 97 x 100 |
Operating data | |
Payload | 19,842 lb |
Shipping weight ROPS | 12,486 lb |
Shipping weight Cabin | 12,927 lb |
Operating weight ROPS | 12,667 lb |
Operating weight Cabin | 13,108 lb |
Skip capacity - Leveled | 4.32 yd³ |
Skip capacity - Heaped | 5.75 yd³ |
Skip capacity - Water | 2.69 yd³ |
Engine / Motor | |
Engine / Motor manufacturer | Perkins |
Engine / Motor type | 854F |
Engine performance - ISO 3046/1 | 73.8 hp |
Displacement | 207.4 in³ |
Engine RPM | 2500 rpm |
Emissions | T4f |
Traction drive | 4WD, Hydrostatic drive |
Travel speed | 15.5 mph |
Articulation angle | 29 ° |
Pendulum angle | 11 ° |
Turning radius | 257.9 in |
Gradeability | 50 % |
Tires | 500/60-22.5 |
L x W x H | 204 x 97 x 100 in |
Steering pump | Axial piston pump |
Flow rate | 45.2 US gpm |
Operating pressure | 6,527 psi |
Duty pump | Gear pump |
Flow rate | 18 US gpm |
Operating pressure | 3,408 psi |
Fuel tank capacity | 21.9 US gal |
Hydraulic oil tank | 14.5 US gal |
Sound level (LwA) | 102 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China