Payload | 6,614 lb |
---|---|
Shipping weight | 5,622 lb |
Engine performance | 36.2 hp |
Travel speed | 13.7 mph |
L x W x H | 166.9 x 70.3 x 105.1 |
Swivel tip skip | Swivel tip skip - Concrete Edition | |
---|---|---|
Operating data | ||
Payload lb | 6,614 | 6,614 |
Shipping weight ROPS lb | 5,622 | 5,842 |
Shipping weight Cabin lb | 5,842 | |
Skip capacity - Leveled yd³ | 1.73 | 2.11 |
Skip capacity - Heaped yd³ | 2.34 | 2.59 |
Skip capacity - Water yd³ | 1.22 | 1.48 |
Engine / Motor | ||
Engine / Motor manufacturer | Perkins | Perkins |
Engine / Motor type | 403F-15T | 403F-15T |
Engine / Motor | Diesel | Diesel |
Engine performance - ISO 3046/1 hp | 36.2 | 36.2 |
Displacement in³ | 91.3 | 91.3 |
Engine RPM rpm | 2800 | 2800 |
Travel speed mph | 13.7 | 13.7 |
Articulation angle ° | 37 | 37 |
Pendulum angle ° | 15 | 15 |
Turning radius in | 151.6 | 151.6 |
Gradeability % | 50 | 50 |
Tires | 11.5/80 x 15.3, 10PR | 11.5/80 x 15.3, 10PR |
L x W x H ROPS in | 166.9 x 70.3 x 105.1 | 166.9 x 70.3 x 105.1 |
Steering pump | axial piston pump | axial piston pump |
Flow rate US gpm | 33 | 33 |
Operating pressure psi | 5,221 | 5,221 |
Duty pump | gear pump | gear pump |
Flow rate US gpm | 12 | 12 |
Operating pressure psi | 3,191 | 3,191 |
Fuel tank capacity US gal | 11.9 | 11.9 |
Hydraulic oil tank US gal | 8.7 | 8.7 |
Sound level (LwA) dB(A) | 101 | 101 |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China