Operating weight | 1,830 lb |
---|---|
Centrifugal force | 24,729 lbf |
Operating width | 38 in |
Engine / Motor manufacturer | Kohler |
Operating data | |
Operating weight | 1,830 lb |
Centrifugal force | 24,729 lbf |
Base plate width | 38 in |
Base plate length | 46 in |
Base plate thickness | 0.55 in |
Height (ground clearance) | 32.4 in |
Operating width | 38 in |
Frequency | 60 Hz |
Hand-arm vibrations | < 8.2 ft/s² |
Advance travel max. (dependent on soil and environmental influences) | 98.4 ft/min |
Surface capacity max. (dependent on soil and environmental influences) | 18,794 ft²/h |
Transport height | 65 in |
Transport length | 59 in |
Transport width | 41 in |
Shipping weight | 1,880.5 lb |
Engine / Motor | |
Engine / Motor type | Water-cooled 3-cylinder 4-stroke diesel engine |
Engine / Motor manufacturer | Kohler |
Engine / Motor | KDW1003 |
Displacement | 62.7 in³ |
Engine performance (rated power) (DIN ISO 3046 IFN) | 16 kW |
at rpm | 2,700 rpm |
Operating performance (DIN ISO 3046 IFN) | 12 kW |
at rpm | 2,700 rpm |
Fuel consumption | 0.86 US gal/h |
Fuel tank capacity | 2.91 US gal |
Permissible tilt | 25 ° |
Power transmission | Hydrostatic |
Fuel type | Diesel |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China