Drum width | 25.6 in |
---|---|
Engine / Motor type | Air-cooled single cylnder 4 cycle gasoline engine |
Engine / Motor manufacturer | Honda GX390 |
RD7A | RD7He | RD7H | |
---|---|---|---|
Operating data | |||
Operating weight (water tank half full)* lb | 1,545 | 1,657 | 1,613 |
Operating weight (water tank half full) lb | 1,512 | 1,623.5 | 1,579.4 |
L x W x H (guide handle in operating position) in | 93.1 x 27.5 x 45.7 | 93.1 x 27.5 x 45.7 | 93.1 x 27.5 x 45.7 |
Drum width in | 25.6 | 25.6 | 25.6 |
Drum diameter in | 16.5 | 16.5 | 16.5 |
Side clearance (right & left) in | 1 | 1 | 1 |
Curb clearance (right/left) in | 8.2 | 8.2 | 8.2 |
Centrifugal force high lbf | 4,998 | 4,998 | 4,998 |
Centrifugal force low lbf | 2,935 | 2,935 | 2,935 |
Frequency high Vpm | 3,725 | 3,725 | 3,725 |
Frequency low Vpm | 2,850 | 2,850 | 2,850 |
Amplitude drum in | 0.029 | 0.029 | 0.029 |
Linear force lb/in | / | ||
Linear force - front / rear (static)* lb/in | 24.2 / 36.2 | 26.3 / 36.7 | 26.3 / 36.7 |
Linear force - front / rear (static) lb/in | 23.5 / 35.6 | 27.4 / 36 | 25.7 / 36 |
Linear force - front / rear (dynamic) - high lb/in | 97.6 / 97.6 | 97.6 / 97.6 | 97.6 / 97.6 |
Linear force - front / rear (dynamic) - low lb/in | 57.3 / 57.3 | 57.3 / 57.3 | 57.3 / 57.3 |
Total force Applied - high* lbf | 6,542 | 6,654 | 6,612 |
Total force Applied - low* lbf | 4,479 | 4,591 | 4,547 |
Total force Applied - high lbf | 6,510 | 6,621 | 6,577 |
Total force Applied - low lbf | 4,446 | 4,558 | 4,514 |
Travel speed forward max. mph | 2.8 | 2.8 | 2.8 |
Travel speed reverse max. mph | 1.6 | 1.6 | 1.6 |
Surface capacity max. ft²/h | 31,108 | 31,108 | 31,108 |
Gradeability with vibration % | 40 | 40 | 40 |
Gradeability without vibration % | 45 | 45 | 45 |
Engine / Motor | |||
Engine / Motor type | Air-cooled single cylnder 4 cycle gasoline engine | Air-cooled single-cylinder 4-stroke diesel engine | Air-cooled single-cylinder 4-stroke diesel engine |
Engine / Motor manufacturer | Honda GX390 | Hatz 1D42S | Hatz 1D42S |
Displacement in³ | 23.7 | 27.2 | 27.2 |
RPM / speed rpm | 2,600 | 2,600 | 2,600 |
Operating performance hp | 9.7 | 8.2 | 8.2 |
Filling capacities | |||
Tank capacity fuel US gal | 1.6 | 1.3 | 1.3 |
Tank capacity water US gal | 15.8 | 15.8 | 15.8 |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China