Drum width | 51.2 in |
---|---|
Engine / Motor type | 3-cylinder diesel engine |
Engine / Motor manufacturer | Kubota V2403-CR |
RD40-130 C | RD40-130 | RD40-130 O | |
---|---|---|---|
Operating data | |||
Operating weight with ROPS lb | 8,433 | 8,741 | 8,852 |
Operating weight max. lb | 10,560 | 10,847 | 11,530 |
L x W x H in | 112.6 x 56.1 x 102 | 112.6 x 56.1 x 102 | 112.6 x 56.1 x 102 |
Drum width in | 51.2 | 51.2 | 51.2 |
Drum diameter in | 35.5 | 35.5 | 35.5 |
Operating width in | 52.7 | 53.2 | 53.2 |
Ground clearance middle in | 12 | 12 | 12 |
Drum type front | smooth / undivided | smooth / undivided | smooth / undivided |
Drum type rear | tires | smooth / undivided | smooth / undivided |
Axle load front lb | 4,420 | 4,420 | 4,420 |
Axle load rear lb | 4,012 | 4,321 | 4,431 |
Curb clearance in | 28.3 | 28.3 | 28.3 |
Centrifugal force front level I lbf | 14,390 | 14,390 | 14,390 |
Centrifugal force front level II lbf | 8,768 | 8,768 | 8,768 |
Centrifugal force rear level I lbf | 14,390 | ||
Centrifugal force rear level II lbf | 8,768 | ||
Frequency level I Vpm | 3,600 | 3,600 | |
Frequency level II Vpm | 3,060 | 3,060 | |
Amplitude level I in | 0.02 | 0.02 | 0.02 |
Amplitude level II in | 0.01 | 0.01 | 0.01 |
Oscillation frequency level I Hz | 39 | ||
Oscillation frequency level II Hz | 30 | ||
Linear force - front / rear static lb/in | 88.51 / 0 | 88.51 / 86.22 | 90.22 / 94.22 |
Advance travel max. ft/min | 600.24 | 600.24 | 600.24 |
Gradeability with vibration % | 30 | 30 | 30 |
Gradeability without vibration % | 40 | 40 | 40 |
Turning radius in | 105.9 | 105.9 | 105.9 |
Engine / Motor | |||
Engine / Motor type | 3-cylinder diesel engine | 3-cylinder diesel engine | 4-cylinder diesel engine |
Engine / Motor manufacturer | Kubota V2403-CR | Kubota V2403-CR | Kubota |
Operating performance ISO 14396 hp | 49.3 | 49.3 | 49.3 |
Filling capacities | |||
Tank capacity fuel US gal | 19.3 | 19.3 | 19.3 |
Tank capacity water US gal | 75.3 | 75.3 | 75.3 |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China