Drum width | 39.4 in |
---|---|
Engine / Motor type | 3-cylinder diesel engine |
Engine / Motor manufacturer | Kubota D1703 |
RD24-100 | RD24-100C | RD24-100 O | |
---|---|---|---|
Operating data | |||
Operating weight with ROPS lb | 5,456 | 5,258 | 5,567 |
Operating weight max. lb | 7,033 | 6,856 | 7,143 |
L x W x H in | 96.9 x 43.7 x 94.1 | 96.9 x 43.7 x 94.1 | 96.9 x 43.7 x 94.1 |
Drum width in | 39.4 | 39.4 | 39.4 |
Drum diameter in | 28.4 | 28.4 | 28.4 |
Operating width in | 41.4 | 41.4 | 41.4 |
Ground clearance middle in | 11 | 11 | 11 |
Drum type front | smooth / undivided | smooth / undivided | smooth / undivided |
Drum type rear | smooth / undivided | tires | smooth / undivided |
Axle load front lb | 2,657 | 2,668 | 2,657 |
Axle load rear lb | 2,800 | 2,590 | 2,910 |
Curb clearance in | 22.5 | 22.5 | 22.5 |
Centrifugal force front Level I lbf | 10,340 | 10,340 | 10,340 |
Centrifugal force front Level II lbf | 6,295 | 6,295 | 6,295 |
Centrifugal force rear Level I lbf | 10,340 | ||
Centrifugal force rear Level II lbf | 6,295 | ||
Frequency Level I Vpm | 4,020 | 4,020 | 4,020 |
Frequency Level II Vpm | 3,120 | 3,120 | 3,120 |
Amplitude in | 0.02 | 0.02 | 0.02 |
Oscillation frequency rear Level I Hz | 39 | ||
Oscillation frequency rear Level II Hz | 30 | ||
Tangential amplitude rear in | 0.052 | ||
Oscillation force rear Level I lbf | 8,992.4 | ||
Oscillation force rear Level II lbf | 5,170.6 | ||
Linear force - front / rear static lb/in | 69.1 / 72.5 | 69.1 / 0 | 69.1 / 75.37 |
Advance travel (max) ft/min | 656 | 656 | |
Gradeability with vibration % | 30 | 30 | |
Gradeability without vibration % | 40 | 40 | |
Turning radius inside in | 97.3 | 97.3 | 97.3 |
Engine / Motor | |||
Engine / Motor type | 3-cylinder diesel engine | 3-cylinder diesel engine | 3-cylinder diesel engine |
Engine / Motor manufacturer | Kubota D1703 | Kubota D1703 | Kubota |
Operating performance ISO 14396 hp | 24.8 | 24.8 | 24.8 |
Filling capacities | |||
Tank capacity fuel US gal | 11.1 | 11.1 | 11.1 |
Tank capacity water US gal | 47.6 | 47.6 | 47.6 |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China