Operating weight | 11,539 - 14,178 lb |
---|---|
Digging depth max. | 147.7 in |
L x W x H | 216.5 x 78.3 x 101.3 in |
Engine performance | 58.9 hp |
Dump height max. | 144.8 in |
Operating data | |
Shipping weight min. | 10,937 lb |
Operating weight | 11,539 - 14,178 lb |
Biting force max. | 6,295 lbf |
Breakout force max. | 8,565 lbf |
Digging depth max. | 147.7 in |
Dumping height | 144.8 - 155.2 in |
Digging radius max. | 245.4 in |
Superstructure slewing speed | 9.2 rev/min |
L x W x H | 216.5 x 78.3 x 101.3 in |
Engine / Motor | |
Engine / Motor manufacturer | Perkins |
Engine / Motor type | 404F-22T |
Engine / Motor | Water-cooled 4-cylinder diesel engine EPA III |
Displacement | 135.2 in³ |
RPM / speed | 2,440 rpm |
Engine performance acc. to ISO | 58.9 hp |
Battery | 88 CCA |
Fuel tank capacity | 21.9 US gal |
Hydraulic system | |
Duty pump | Double variable- & two-gear pump |
Flow rate | 41.6 US gpm |
Operating pressure for working and traction hydraulics | 3,336 psi |
Operating pressure Slewing gear | 2,756 psi |
Hydraulic oil tank | 19.3 US gal |
Undercarriage | |
Travel speed max. | 2.9 mph |
Chain width | 15.7 in |
Ground clearance | 12.7 in |
Dozer Blade | |
Width | 78.3 in |
Height | 15 in |
Stroke - Above ground | 16.3 in |
Stroke - Below ground | 17.9 in |
Sound level | |
Sound level (LwA) acc. to 2000/14/EC | 94 dB(A) |
Cabin - specified sound pressure level LpA acc. to ISO 6394 | 78 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China