Operating weight | 8,274 - 9,863 lb |
---|---|
Digging depth max. | 132.2 in |
L x W x H | 189 x 68.5 x 98.5 in |
Engine performance | 24.4 hp |
Dump height max. | 130.6 in |
Operating data | |
Shipping weight min. | 7,897 lb |
Operating weight | 8,274 - 9,863 lb |
Biting force max. | 4,002 lbf |
Breakout force max. | 7,194 lbf |
Digging depth max. | 132.2 in |
Dumping height | 130.7 - 138.5 in |
Digging radius max. | 217.9 in |
L x W x H | 189 x 68.5 x 98.5 in |
Engine / Motor | |
Engine / Motor manufacturer | Yanmar |
Engine / Motor type | 3TNV88F |
Engine / Motor | Water-cooled 3-cylinder diesel engine |
Displacement | 100.2 in³ |
RPM / speed | 2,400 rpm |
Engine performance acc. to ISO | 24.4 hp |
Battery | 74 CCA |
Fuel tank capacity | 11.6 US gal |
Hydraulic system | |
Duty pump | Double variable- & two-gear pump |
Flow rate | 30.1 US gpm |
Operating pressure for working and traction hydraulics | 3,481 psi |
Operating pressure Slewing gear | 3,041 psi |
Hydraulic oil tank | 10.2 US gal |
Undercarriage | |
Travel speed max. | 2.7 mph |
Chain width | 11.8 in |
Ground clearance | 11 in |
Dozer Blade | |
Width | 68.5 in |
Height | 13.6 in |
Stroke - Above ground | 15.4 in |
Stroke - Below ground | 17.7 in |
Sound level | |
Sound level (LwA) acc. to 2000/14/EC | 95 dB(A) |
Cabin - specified sound pressure level LpA acc. to ISO 6394 | 77 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China