Operating weight | 7,791 - 9,811 lb |
---|---|
Digging depth max. | 137.7 in |
L x W x H | 216.7 x 68.9 x 98.1 in |
Engine performance | 24.4 hp |
Dump height max. | 131.44 in |
Operating data | |
Shipping weight min. | 7,372 lb |
Operating weight | 7,791 - 9,811 lb |
Biting force max. | 4,743 lbf |
Breakout force max. | 7,868 lbf |
Digging depth max. (long dipperstick) | 137.7 in |
Digging radius max. (long dipperstick) | 226.3 in |
Superstructure slewing speed | 9.5 rev/min |
L x W x H | 216.7 x 68.9 x 98.1 in |
Engine / Motor | |
Engine / Motor manufacturer | Yanmar Diesel engine |
Engine / Motor type | 3TNV88F-EPWN |
Engine / Motor | water-cooled 3-cylinder suction engine |
Displacement | 100.2 in³ |
RPM / speed | 2,430 rpm |
Engine performance POWER Mode | 24.4 hp |
Engine performance ECO mode | 23.9 hp |
Battery | 71 CCA |
Fuel tank capacity | 11.6 US gal |
Hydraulic system | |
Duty pump | 2 axial piston pumps / 2 gear pumps |
Flow rate | 30.8 US gpm |
Operating pressure for working and driving hydraulics | 3,481 psi |
Operating pressure Drehwerk | 2,828 psi |
Hydraulic oil tank | 17.3 US gal |
Undercarriage | |
Travel speed max. | 2.9 mph |
Chain width | 11.8 in |
Ground clearance | 9.9 in |
Dozer Blade | |
Width | 68.9 in |
Height | 14.1 in |
Stroke dozer blade above ground | 15.5 in |
Stroke dozer blade below ground | 19.9 in |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China