Operating weight | 21,352 - 24,330 lb |
---|---|
Digging depth max. | 169.2 in |
Engine performance | 73.7 hp |
Dump height max. | 0 in |
Operating data | |
Shipping weight min. | 20,373 lb |
Operating weight | 21,352 - 24,330 lb |
Biting force max. | 10,566 lbf |
Breakout force max. | 11,308 lbf |
Digging depth max. | 169.2 in |
Dump height max. | 210.5 in |
Digging radius max. | 308 in |
Engine / Motor | |
Engine / Motor manufacturer | Perkins |
Engine / Motor type | 854E-E34TA |
Engine / Motor | Liquid-cooled, 4-cylinder turbo diesel engine |
Displacement | 201.3 in³ |
RPM / speed | 2,400 rpm |
Engine performance according to ISO | 73.7 hp |
Battery | 100 CCA |
Fuel tank capacity | 44.9 US gal |
Hydraulic system | |
Duty pump | 1-pump Load Sensing |
Flow rate | 47.6 US gpm |
Operating pressure for driving hydraulics | 6,382 psi |
Operating pressure for working hydraulics | 4,206 psi |
Hydraulic oil tank | 31.7 US gal |
Undercarriage | |
Axles Front axle | Oscillating steering axle |
Axles Rear axle | Rigid steering axle |
Tires Standard | 8.25-20 14 PR Twin Tires |
Turning radius | 219.3 in |
Track width | 76.5 in |
Ground clearance | 14.2 in |
Travel speed | 12.4 mph |
Travel speed Option | 18.6 mph |
Dozer Blade | |
Width | 97.1 in |
Height | 19.7 in |
Stroke - Above ground | 19.6 in |
Stroke - Below ground | 5.2 in |
Sound level | |
Sound level (LwA) | 101 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China