Operating weight | 19,202 - 22,020 lb |
---|---|
Digging depth max. | 182.1 in |
L x W x H | 280.2 x 88.6 x 100.9 in |
Engine performance | 73.7 hp |
Dump height max. | 199.4 in |
Operating data | |
Shipping weight min. | 18,404 lb |
Operating weight | 19,202 - 22,020 lb |
Biting force max. | 10,341 lbf |
Breakout force max. | 16,591 lbf |
Digging depth max. | 182.1 in |
Dumping height | 199.4 - 207.6 in |
Digging radius max. | 300 in |
Superstructure slewing speed | 9 rev/min |
L x W x H | 280.2 x 88.6 x 100.9 in |
Engine / Motor | |
Engine / Motor manufacturer | Deutz |
Engine / Motor type | TCD 2.9 DOC |
Engine / Motor | Liquid-cooled 4-cylinder turbo in-line engine, direct injection, exhaust gas turbocharger and intercooling |
Displacement | 178.1 in³ |
RPM / speed | 1,850 rpm |
Engine performance according to ISO | 73.7 hp |
Battery | 88 CCA |
Fuel tank capacity | 22.5 US gal |
Hydraulic system | |
Duty pump | Variable displacement pump |
Flow rate | 46.4 US gpm |
Operating pressure for working and driving hydraulics | 4,351 psi |
Operating pressure swing gear | 3,481 psi |
Hydraulic oil tank | 24.3 US gal |
Undercarriage | |
Travel speed max. | 3.1 mph |
Chain width | 17.7 in |
Ground clearance | 14.6 in |
Dozer Blade | |
Stroke dozer blade above subgrade | 18.9 in |
Stroke dozer blade below subgrade | 20.4 in |
Sound level | |
Sound level (LwA) according to 2000/14/EC | 99 dB(A) |
Cabin - specified sound pressure level LpA according to ISO 6394 | 79 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China