Operating weight | 7,941 - 9,449 lb |
---|---|
Digging depth max. | 139.2 in |
L x W x H | 204.8 x 63.8 x 94.2 in |
Engine performance | 40 hp |
Dump height max. | 142.5 in |
Operating data | |
Shipping weight min. | 7,551 lb |
Operating weight | 7,941 - 9,449 lb |
Biting force max. | 4,631 lbf |
Breakout force max. max. | 6,812 lbf |
Digging depth max. | 139.2 in |
Dumping height | 142.5 - 150.3 in |
Digging radius max. | 219.8 in |
L x W x H | 204.8 x 63.8 x 94.2 in |
Engine / Motor | |
Engine / Motor manufacturer | Perkins |
Engine / Motor type | 404F-22 |
Engine / Motor | Water-cooled 4-cylinder diesel engine |
Displacement | 135.2 in³ |
RPM / speed | 1,975 rpm |
Engine performance acc. to ISO | 40 hp |
Battery | 71 CCA |
Fuel tank capacity | 13.7 US gal |
Hydraulic system | |
Duty pump | Double variable and gear pump |
Flow rate | 30.1 US gpm |
Operating pressure for working and traction hydraulics | 3,481 psi |
Operating pressure Slewing gear | 3,046 psi |
RPM / speed Superstructure | 9.2 rpm |
Hydraulic oil tank | 13.2 US gal |
Undercarriage | |
Travel speed max. | 3.4 mph |
Chain width | 11.8 in |
Ground clearance | 11 in |
Dozer Blade | |
Width | 63.8 in |
Height | 16.1 in |
Stroke - Above ground | 16.1 in |
Stroke - Below ground | 19.3 in |
Sound level | |
Sound level (LwA) acc. to 2000/14/EC | 95 dB(A) |
Cabin - specified sound pressure level LpA acc. to ISO 6394 | 74 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China