Lifting capacity, along undercarriage | 15,670 kg |
---|---|
Operating Weight | 47,300 - 53,100 kg |
Bucket capacity (m³) SAE, PCSA Heaped | 1.77 - 3.8 m³ |
Gross power | 265 kW |
Operating weight | 47,300 - 53,100 kg |
---|---|
Gross power | 265 kW |
...at engine speed | 1,700 rpm |
Bucket capacity | 1.77 - 3.8 m³ |
Lifting capacity, along undercarriage | 15,670 kg |
...at reach / height | 6 / 1.5 m |
Max. digging reach | 13,260 mm |
Max. digging depth | 9,170 mm |
Breakout force, SAE J1179 (Normal) | 230 kN |
Breakout force, SAE J1179 (Boost) | 251 kN |
Tear out force, SAE J1179 (Normal) | 160 kN |
Tear out force, SAE J1179 (Boost) | 174 kN |
Overall width feet inches | 3,440 mm |
Tail swing radius | 3,800 mm |
Volvo Construction Equipment
Name : Volvo
Service Tel : 4000-525-168,+86 21 31319888
E-mail :
Web Site : https://www.volvoce.com/china/en-cn/
Address : No.2095, Jin Jing Road, Pudong, Shanghai 201206, P.R. China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China