Lifting capacity, along undercarriage | 7,190 kg |
---|---|
Operating Weight | 20,900 - 24,400 kg |
Bucket capacity (m³) SAE, PCSA Heaped | 0.52 - 2.1 m³ |
Gross power | 123 kW |
Operating weight | 20,900 - 24,400 kg |
---|---|
Gross power | 123 kW |
...at engine speed | 1,800 rpm |
Bucket capacity | 0.52 - 2.1 m³ |
Lifting capacity, along undercarriage | 7,190 kg |
...at reach / height | 6 / 1.5 m |
Max. digging reach | 10,390 mm |
Max. digging depth | 7,330 mm |
Breakout force, SAE J1179 (Normal) | 130 kN |
Breakout force, SAE J1179 (Boost) | 137 kN |
Tear out force, SAE J1179 (Normal) | 93 kN |
Tear out force, SAE J1179 (Boost) | 98 kN |
Overall width feet inches | 2,990 mm |
Tail swing radius | 2,750 mm |
Volvo Construction Equipment
Name : Volvo
Service Tel : 4000-525-168,+86 21 31319888
E-mail :
Web Site : https://www.volvoce.com/china/en-cn/
Address : No.2095, Jin Jing Road, Pudong, Shanghai 201206, P.R. China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China