Lifting capacity, along undercarriage | |
---|---|
Operating Weight | 1,770 kg |
Bucket capacity (m³) SAE, PCSA Heaped | 0.01 - 0.05 m³ |
Gross power | 12 kW |
Engine | Volvo D0.9A |
---|---|
Gross power | 12 kW |
Net power | 11.2 kW |
...at engine speed | 2,420 rpm |
Operating weight | 1,770 kg |
Operating weight, canopy version | 1,692 kg |
Bucket capacity | 0.01 - 0.05 m³ |
Travel speed, low / high | 1.9 / 3.7 km/h |
Slewing speed | 9.5 rpm |
Breakout force | 15.1 kN |
Tear out force (arm breakout force) | 8.5 kN |
Overall width | 994 mm |
Overall length | 3,591 mm |
Main hydraulic pump max. flow | 34 l/min |
Volvo Construction Equipment
Name : Volvo
Service Tel : 4000-525-168,+86 21 31319888
E-mail :
Web Site : https://www.volvoce.com/china/en-cn/
Address : No.2095, Jin Jing Road, Pudong, Shanghai 201206, P.R. China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China