Lifting capacity, along undercarriage | 4,930 kg |
---|---|
Operating Weight | 16,400 - 19,400 kg |
Bucket capacity (m³) SAE, PCSA Heaped | 0.3 - 0.84 m³ |
Gross power | 91 kW |
Operating weight | 16,400 - 19,400 kg |
---|---|
Gross power | 91 kW |
...at engine speed | 2,200 rpm |
Bucket capacity | 0.3 - 0.84 m³ |
Lifting capacity, along undercarriage | 4,930 kg |
...at reach / height | 6 / 1.5 m |
Max. digging reach | 8,977 mm |
Max. digging depth | 6,043 mm |
Breakout force, SAE J1179 (Normal) | 101.5 kN |
Breakout force, SAE J1179 (Boost) | 107.3 kN |
Tear out force, SAE J1179 (Normal) | 80 kN |
Tear out force, SAE J1179 (Boost) | 84.6 kN |
Overall width feet inches | 2,490 mm |
Tail swing radius | 2,550 mm |
Volvo Construction Equipment
Name : Volvo
Service Tel : 4000-525-168,+86 21 31319888
E-mail :
Web Site : https://www.volvoce.com/china/en-cn/
Address : No.2095, Jin Jing Road, Pudong, Shanghai 201206, P.R. China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China