Lifting capacity, along undercarriage | 3,500 kg |
---|---|
Operating Weight | 12,920 - 15,870 kg |
Bucket capacity (m³) SAE, PCSA Heaped | 0.25 - 0.66 m³ |
Gross power | 77 kW |
Operating weight | 12,920 - 15,870 kg |
---|---|
Gross power | 77 kW |
...at engine speed | 2,200 rpm |
Bucket capacity | 0.25 - 0.66 m³ |
Lifting capacity, along undercarriage | 3,500 kg |
...at reach / height | 6 / 1.5 m |
Max. digging reach | 8,330 mm |
Max. digging depth | 5,530 mm |
Breakout force, SAE J1179 (Normal) | 82.2 kN |
Breakout force, SAE J1179 (Boost) | 87.2 kN |
Tear out force, SAE J1179 (Normal) | 61.8 kN |
Tear out force, SAE J1179 (Boost) | 65.5 kN |
Overall width feet inches | 2,590 mm |
Tail swing radius | 2,200 mm |
Volvo Construction Equipment
Name : Volvo
Service Tel : 4000-525-168,+86 21 31319888
E-mail :
Web Site : https://www.volvoce.com/china/en-cn/
Address : No.2095, Jin Jing Road, Pudong, Shanghai 201206, P.R. China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China