Machine weight | 3450kg |
---|---|
Engine power | 55.4kW |
Rated operating capacity | 1100kg |
Model | SWL3230 | |||
---|---|---|---|---|
Dimension(L×B×H) | mm | 3727×1830×2068 | ||
Working parameters | A | Maximum overall height | mm | 4020 |
B | Height to hinge pin | mm | 3123 | |
C | Height to top of cab | mm | 2068 | |
D | Height to bottom of level bucket | mm | 2948 | |
E | Length without standard bucket | mm | 2958 | |
F | Length with sandard bucket | mm | 3727 | |
G | Maximum dump angle | ° | 43 | |
H | Dump height | mm | 2395 | |
J | Dump reach | mm | 625 | |
K | Rolback angle (bucket on ground) | ° | 30 | |
L | Rolback angle at maximum height | ° | 93 | |
M | Wheelbase | mm | 1148 | |
P | Ground | mm | 205 | |
Q | Departure angle | ° | 26 | |
R | Turning radius from center (Coupler) | mm | 1344 | |
S | Turning radius from center (Bucket) | mm | 2201 | |
T | Turning radius from center (Machine rear) | mm | 1747 | |
U | Bumper overhang behind rear axle | mm | 1170 | |
V | Width over tire | mm | 1475 | |
W | Bucket width | mm | 1830 | |
Operating weight | kg | 3450 | ||
Performance | Rated operating capacity | kg | 1100 | |
Tipping load | kg | 2200 | ||
Breakout force curl | kg | 2480 | ||
Breakout force lift | kg | 2430 | ||
Travel speed | km/h | 12.6 | ||
Bucket capacity | m³ | 0.53 | ||
Engine | Brand | KUBOTA | ||
Model | V3307-CR-TE5B | |||
Type | 4-cylinder, water cooling, diesel engine | |||
Emission standard | EPA Tier4 / EU Stage 5 | |||
Power | kW/rpm | 55.4/2600 | ||
Maximum torque | N.m/rpm | 265/1600 | ||
Electrical System | Starting motor | V/kW | 12/3.0 | |
Generator | V/A | 12/80 | ||
Battery | Ah | 120 | ||
Fueling Amount | Hydraulic oil tank | L | 60 | |
Fuel tank | L | 110 | ||
Hydraulic System | Standard discharge | L/min | 86 | |
Large discharge | L/min | 131 | ||
Standard working pressure | bar | 210 | ||
Large-discharge working pressure | bar | 165 |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China