Operating weight | 8.2t |
---|---|
Bucket capacity | 0.26m³ |
Engine power | 46.2kW/2200rpm |
Parameter List | |||
---|---|---|---|
Outline dimension (L×W×H) | 6510×2230×2700 mm | ||
Dimension parameter | A)Wheel tread | 2250mm | |
B)Total length of track | 2892mm | ||
C)Ground clearance of platform | 790mm | ||
D)Tail swing radius | 1420mm | ||
E)Chassis width | 2250mm | ||
F)Track width | 450mm | ||
G)Ground clearance of chassis | 390mm | ||
H)Track height | 660mm | ||
I)Total length | 6510mm | ||
J)Cab roof height | 2700mm | ||
K)Total width | 2230mm | ||
Working range | a)Max.digging height | 7300mm | |
b)Max. unloading height | 5235mm | ||
c)Max. digging depth | 4630mm | ||
d)Max. vertical digging depth | 3890mm | ||
e)Max. digging reach | 7460mm | ||
f)Max. digging reach on the shutdown plane | 7300mm | ||
g)Max. blade lifting height | 465mm | ||
h)Max. blade digging depth | 535mm | ||
r)Min. slewing radius | 2580mm | ||
Dozer blade (L×W) | 2160×415 mm | ||
Machine weight | Rubber track | 8.2t | |
Bucket capacity | 0.26m³ | ||
Bucket digging force | 63.5kN | ||
Arm digging force | 37.5kN | ||
Traveling speed | 4.5/2.7 km/h | ||
Gradeability | 35° | ||
Ground specific pressure | 36.5kPa | ||
Swing speed | 11rpm | ||
Engine | Brand | YANMAR | |
Model | 4TNV98C | ||
Type | 4-cylinder, 4-stroke, water-cooled | ||
Displacement | 3.319L | ||
Power/Speed | 46.2kW/2200rpm | ||
Main pumps | Type | 1 variable displacement pump | |
Displacement | 160L/min | ||
Working pressure | 28MPa | ||
Capacity of fuel tank | 120L | ||
Capacity of hydraulic oil tank | 100L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China