Operating weight | 7.68t |
---|---|
Bucket capacity | 0.3~0.42m³ |
Engine power | 44kW/2200rpm |
Parameter List | |||
---|---|---|---|
Outline dimension (L×W×H) | 6140×2130×2610 mm | ||
Dimension parameter | A)Wheel tread | 2200mm | |
B)Total length of track | 2785mm | ||
C)Ground clearance of platform | 780mm | ||
D)Tail swing radius | 1800mm | ||
E)Chassis width | 2150mm | ||
F)Track width | 450mm | ||
G)Ground clearance of chassis | 340mm | ||
H)Track height | 640mm | ||
I)Total length | 6140mm | ||
J)Cab roof height | 2610mm | ||
K)Total width | 2130mm | ||
Working range | a)Max.digging height | 7205mm | |
b)Max. unloading height | 5170mm | ||
c)Max. digging depth | 4070mm | ||
d)Max. vertical digging depth | 3360mm | ||
e)Max. digging reach | 6440mm | ||
f)Max. digging reach on the shutdown plane | 6265mm | ||
r)Min. slewing radius | 1780mm | ||
Dozer blade (L×W) | 2160×415 mm | ||
Machine weight | 7.68t | ||
Bucket capacity | 0.3~0.42m³ | ||
Max. digging force (bucket rod) | 40kN | ||
Max. digging force (bucket) | 58kN | ||
Traveling speed | 4.7/2.8 km/h | ||
Gradeability | 35° | ||
Ground specific pressure | 35kPa | ||
Swing speed | 11rpm | ||
Engine | Brand | YANMAR | |
Model | 4TNV98-ZCSSU | ||
Displacement | 3.319L | ||
Power/Speed | 44kW/2200rpm | ||
Slewing motor type | Piston motor | ||
Driving motor type | 2-speed piston motor | ||
Capacity of fuel tank | 145L | ||
Capacity of hydraulic oil tank | 90L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China