Operating weight | 6.68/6.74t(14727/14859lb) |
---|---|
Bucket capacity | 0.22m³ (0.29yd³) |
Engine power | 46.2kW/2100rpm (62hp) |
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 6100×2080×2625mm(20'×6'10''×8'7'') | ||
Outline dimension | A)Wheel-base | 2240mm(7'4'') | |
B)Crawler length | 2760mm(9'1'') | ||
C)Ground clearance of platform | 700mm(2'4'') | ||
D)Tail slewing radius of platform | 1650mm(5'5'') | ||
E)Chassis width | 2080mm(6'10'') | ||
F)Crawler width | 400mm(16'') | ||
G)Ground clearance of chassis | 340mm(13'') | ||
H)Crawler height | 580mm(23'') | ||
I) Shipping length | 6100mm(20') | ||
J) Shipping height | 2625mm(8'7'') | ||
K) Shipping width | 2080mm(6'10'') | ||
Operating range | a)Max. digging height | 5970mm(19'7'') | |
b)Max. dumping height | 4160mm(13'8'') | ||
c)Max. digging depth | 4065mm(13'4'') | ||
d)Max. vertical digging depth | 2890mm(9'6'') | ||
e)Max. digging radius | 6335mm(20'9'') | ||
f) Max. digging reach at ground level | 6210mm(20'4'') | ||
g)Max. lifting height of bulldozer blade | 470mm(19'') | ||
h)Max. digging depth of bulldozer blade | 290mm(11'') | ||
I) Min. slewing radius | 2415mm(7'11'') | ||
Bulldozer blade(Length×Width) | 2080×415mm(6'10''×16'') | ||
Performance parameters | Operating weight(rubber track / steel track) | 6.68/6.74t(14727/14859lb) | |
Standard bucket capacity | 0.22m³(0.29yd³) | ||
Bucket digging force | 50kN(11240lbf) | ||
Bucket rod digging force | 31kN(6969lbf) | ||
Traveling speed | 4.0/2.3km/h(2.5/1.4mph) | ||
Ground pressure | 33.9kPa(4.92psi) | ||
Swing speed | 9rpm | ||
Engine | Brand | Yanmar | |
Power | 46.2kW/2200rpm(62hp) | ||
Displacement | 3.319L(133.7in³) | ||
Oil tank capacity | Diesel | 118L(31.2gal) | |
Hydraulic oil | 96L(25.4gal) |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China