Operating weight | 5.63t/5.7t |
---|---|
Bucket capacity | 0.08m³ |
Engine power | 36.5kW/2000rpm (gross) |
Parameter List | |||
---|---|---|---|
Outline dimension (L×W×H) | 5500×1980×2550 mm | ||
Dimension parameter | A)Wheel tread | 1965mm | |
B)Total length of track | 2495mm | ||
C)Ground clearance of platform | 630mm | ||
D)Tail swing radius | 1050mm | ||
E)Chassis width | 1960mm | ||
F)Track width | 400mm | ||
G)Ground clearance of chassis | 318mm | ||
H)Track height | 594mm | ||
I)Total length | 5498mm | ||
J)Cab roof height | 2550mm | ||
K)Width of cab | 1830mm | ||
Working range | a)Max.digging height | 5615mm | |
b)Max. unloading height | 3950mm | ||
c)Max. digging depth | 3710mm | ||
d)Max. vertical digging depth | 3050mm | ||
e)Max. digging reach | 6230mm | ||
f)Max. digging reach on the shutdown plane | 6105mm | ||
g)Max. blade lifting height | 455mm | ||
h)Max. blade digging depth | 415mm | ||
r)Min. slewing radius | 2640mm | ||
Dozer blade (L×W) | 1960×340 mm | ||
Machine weight | Rubber track | 5.63t | |
Steel track | 5.7t | ||
Bucket capacity | 0.18m³ | ||
Bucket digging force | 46.8kN | ||
Arm digging force | 31.1kN | ||
Max. traction | 48.9kN | ||
Boom swing angle (Left / Right) | 70°/50° | ||
Traveling speed | 4.07/2.43 km/h | ||
Gradeability | 35° | ||
Ground specific pressure | 31.5kPa | ||
Swing speed | 9.4rpm | ||
Engine | Brand | KUBOTA | |
Model | V2607-DI-TE3B | ||
Type | 4-cylinder, 4-stroke, water cooling | ||
Displacement | 2.615L | ||
Power/Speed | 36.5kW/2000rpm (gross) | ||
35kW/2000rpm (net) | |||
Main pump | Type | 2 variable plunger pumps | |
1 gear pump | |||
Displacement | 2×59+42 L/min | ||
Pressure of main overflow valve | 2×24.5+21 MPa | ||
Capacity of fuel tank | 70L | ||
Capacity of hydraulic oil tank | 70L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China