Operating weight | 6.18t/6.11t |
---|---|
Bucket capacity | 0.18m³ |
Engine power | 36.2kW/2100rpm |
Parameter List | |||
---|---|---|---|
Outline dimension (L×W×H) | 5875×1900×2615 mm | ||
Dimension parameter | A)Wheel tread | 1965mm | |
B)Total length of track | 2495mm | ||
C)Ground clearance of platform | 700mm | ||
D)Tail swing radius | 1600mm | ||
E)Chassis width | 1880mm | ||
F)Track width | 400mm | ||
G)Ground clearance of chassis | 320mm | ||
H)Track height | 595mm | ||
I)Total length | 5875mm | ||
J)Cab roof height | 2615mm | ||
K)Width of cab | 1900mm | ||
Working range | a)Max.digging height | 5855mm | |
b)Max. unloading height | 4175mm | ||
c)Max. digging depth | 3765mm | ||
d)Max. vertical digging depth | 3290mm | ||
e)Max. digging reach | 6175mm | ||
f)Max. digging reach on the shutdown plane | 6040mm | ||
g)Max. blade lifting height | 445mm | ||
h)Max. blade digging depth | 340mm | ||
r)Min. slewing radius | 2480mm | ||
Dozer blade (L×W) | 1900×340 mm | ||
Machine weight | Rubber track | 6.11t | |
Steel track | 6.18t | ||
Bucket capacity | 0.18m³ | ||
Bucket digging force | 47kN | ||
Arm digging force | 31kN | ||
Max. traction | 42.1kN | ||
Boom swing angle (Left / Right) | 72°/48° | ||
Traveling speed | 4.74/2.75 km/h | ||
Gradeability | 35° | ||
Ground specific pressure | 35.6kPa | ||
Swing speed | 9.4rpm | ||
Engine | Brand | YANMAR | |
Model | 4TNV94L-BVSU | ||
Type | 4-cylinder, 4-stroke, water cooling | ||
Displacement | 3.054L | ||
Power/Speed | 36.2kW/2100rpm | ||
Main pump | Type | 2 variable plunger pumps | |
1 gear pump | |||
Displacement | 2×59+42 L/min | ||
Pressure of main overflow valve | 2×24+21 MPa | ||
Capacity of fuel tank | 113L | ||
Capacity of hydraulic oil tank | 73L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China