Operating weight | 3.85t/3.75t |
---|---|
Bucket capacity | 0.11m³ |
Engine power | 18.5kW/2200rpm |
Parameter List | |||
---|---|---|---|
Type of cab | Cabin/Canopy | ||
Bucket capacity,std. | 0.11m³ | ||
Bucket width | 520mm | ||
Machine weight | 3850/3750 kg | ||
Dimensions | Overall length | 4890mm | |
Overall height | 2545mm | ||
Overall width | 1700mm | ||
Ground clearance | 270mm | ||
Engine | Brand | KUBOTA | |
Model | D1709-E4B-SWD-1 | ||
Displacement | 1.647L | ||
Output | 18.5kW/2200rpm | ||
Working ranges | Max. cutting height | 4925mm | |
Max. loading height | 3400mm | ||
Max. digging depth | 3120mm | ||
Max. vertical wall digging depth | 5260mm | ||
Max. digging reach | 5390mm | ||
oom swing angle(left/right) | 72°/44° | ||
Front swing radius | 2263mm | ||
Tail swing radius | 850mm | ||
Max. digging force(Arm) | 22.53kN | ||
Max. digging force(Bucket) | 31.8kN | ||
Track | Type | Rubber track | |
Track width | 300mm | ||
Undercarrige | Track length | 2160mm | |
Length to center of rollers | 1670mm | ||
Lenhth to center of track | 1400mm | ||
Travelling speed(High/Low) | 4.2/2.3 km/h | ||
Gradeability | 30° | ||
Swing speed | 9rpm | ||
Ground pressure | 32.3kPa | ||
Dozer size | Width | 1700mm | |
Height | 366mm | ||
Lifting capacity (Height/Depth) | 337/376 mm | ||
Hydraulic pumps | Type | 1 variable plunger pump | |
Displacement | 1*40L/min | ||
Hydraulic pressure | 24.5MPa | ||
Fuel tank capacity | 40L | ||
Hydraulic oil tank capacity | 41L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China