Operating weight | 2.64t |
---|---|
Bucket capacity | 0.066m³ |
Engine power | 14.6kW/2200rpm |
Parameter List | |||
---|---|---|---|
Type of cab | Cabin/Canopy | ||
Bucket capacity,std. | 0.066m³ | ||
Bucket width | 600mm | ||
Machine weight | 2640kg | ||
Dimensions | Overall length | 4262mm | |
Overall height | 2400mm | ||
Overall width | 1500mm | ||
Ground clearance | 280mm | ||
Engine | Brand | Yanmar | |
Model | 3TNV80F-SPSU | ||
Displacement | 1.267L | ||
Output | 14.6kW/2400rpm | ||
Working ranges | Max. cutting height | 4445mm | |
Max. loading height | 3110mm | ||
Max. digging depth | 2705mm | ||
Max. vertical wall digging depth | 2745mm | ||
Max. digging reach | 4845mm | ||
oom swing angle(left/right) | 66°/54° | ||
Front swing radius | 2143mm | ||
Tail swing radius | 1050mm | ||
Max. digging force(Arm) | 14kN | ||
Max. digging force(Bucket) | 24kN | ||
Track | Type | Rubber track/Steel track | |
Track width | 300mm | ||
Undercarrige | Track length | 1990mm | |
Length to center of rollers | 1560mm | ||
Lenhth to center of track | 1200mm | ||
Travelling speed(High/Low) | 4.4/2.2 km/h | ||
Gradeability | 30° | ||
Swing speed | 10rpm | ||
Ground pressure | 25kPa | ||
Dozer size | Width | 1500mm | |
Height | 325mm | ||
Lifting capacity (Height/Depth) | 330/3.20 mm | ||
Hydraulic pumps | 2 variable plunger pumps (2*28.8L/min) | ||
1 gear pump (19.2L/min) | |||
1 guide gear pump (6.5L/min) | |||
Swing motor | Plunger motor | ||
Travel motor | 2-speed plunger motor | ||
Fuel tank capacity | 42.5L | ||
Hydraulic oil tank capacity | 30L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China