Operating weight | 1.94t/1.84t |
---|---|
Bucket capacity | 0.04m³ |
Engine power | 13.4kW/2200rpm |
Parameter List | |||
---|---|---|---|
Type of cab | Cabin/Canopy | ||
Bucket capacity,std. | 0.04m³ | ||
Bucket width | 380mm | ||
Machine weight | 1940/1840 kg | ||
Dimensions | Overall length | 3820mm | |
Overall height | 2370mm | ||
Overall width | 990mm | ||
Ground clearance | 482mm | ||
Engine | Brand | Yanmar | |
Model | 3TNV80F-SSSU | ||
Displacement | 1.267L | ||
Output | 13.4kW/2200rpm | ||
Working ranges | Max. cutting height | 3770mm | |
Max. loading height | 2720mm | ||
Max. digging depth | 2380mm | ||
Max. digging reach | 4040mm | ||
oom swing angle(left/right) | 75°/50° | ||
Front swing radius | 1565mm | ||
Tail swing radius | 1120mm | ||
Max. digging force(Arm) | 9.83kN | ||
Max. digging force(Bucket) | 22.7kN | ||
Track | Type | Rubber track | |
Track width | 230mm | ||
Undercarrige | Track length | 1555mm | |
Length to center of rollers | 1210mm | ||
Lenhth to center of track | 760/1130 mm | ||
Travelling speed(High/Low) | 3.5/2 km/h | ||
Gradeability | 30° | ||
Swing speed | 10rpm | ||
Ground pressure | 30kPa | ||
Dozer size | Width | 990/1360 mm | |
Height | 267mm | ||
Lifting capacity (Height/Depth) | 295/360 mm | ||
Hydraulic pumps | Type | 2 variable plunger pumps | |
1 gear pump | |||
Flow rate | 2*21+15 L/min | ||
Hydraulic pressur | 22.5+18 MPa | ||
Swing motor | Plunger motor | ||
Travel motor | 2-speed plunger motor | ||
Fuel tank capacity | 23L | ||
Hydraulic oil tank capacity | 35L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China